Mississippi Val. vs North Texas
Mississippi Val. - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tate, Arthur | * | 29 | 4 - 8 | 2 - 3 | 5 - 5 | 0 - 0 | 0 | 2 | 0 | 4 | 0 | 1 | 15 |
15 | Stredic, Alvin | * | 28 | 3 - 8 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
3 | Sanders, Donovan | * | 27 | 2 - 9 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
5 | Hamilton, Walter | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
14 | Ivory III, George | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
1 | Sisk, Antonio | 35 | 2 - 8 | 1 - 5 | 4 - 4 | 2 - 1 | 3 | 1 | 4 | 8 | 0 | 2 | 9 | |
22 | Salery, Darrion | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Moore, Greg | 6 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Parker, Kendal | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | Pace, Johnathan | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Petro, Markell | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
25 | Umoh, Daniel | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
21 | Horton, Jair | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-40 | 3-12 | 13-16 | 6-11 | 17 | 17 | 5 | 19 | 1 | 10 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-20 | 0-3 | 4-5 |
35.0% | 0.0% | 80.0% | |
2nd Half | 6-20 | 3-9 | 9-11 |
30.0% | 33.3% | 81.8% | |
Total | 13-40 | 3-12 | 13-16 |
32.5% | 25.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
North Texas - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Wright, Atin | * | 22 | 5 - 8 | 3 - 5 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
8 | Newell, Grant | * | 24 | 2 - 6 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
3 | Floyd, Jasper | * | 21 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 2 | 0 | 1 | 6 |
14 | Sissoko, Moulaye | * | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 4 |
5 | Walker, Rondel | * | 14 | 1 - 3 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Lorient, Brenen | 22 | 6 - 7 | 0 - 0 | 4 - 4 | 2 - 0 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | |
2 | Massie, Johnathan | 21 | 3 - 4 | 1 - 2 | 5 - 6 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 3 | 12 | |
00 | Mason, Tyran | 12 | 3 - 4 | 1 - 1 | 1 - 4 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
1 | Jossell, Latrell | 24 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 2 | 5 | |
23 | Stone, Matthew | 7 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | Vice, Brock | 5 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 | Howell, Ma'syn | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
20 | Allo, Grayson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-47 | 8-19 | 15-21 | 8-21 | 29 | 13 | 15 | 11 | 2 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-21 | 5-11 | 5-8 |
61.9% | 45.5% | 62.5% | |
2nd Half | 17-26 | 3-8 | 10-13 |
65.4% | 37.5% | 76.9% | |
Total | 30-47 | 8-19 | 15-21 |
63.8% | 42.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 48