North Texas vs Temple
North Texas - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 0-7 | 2-4 |
39.3% | 0.0% | 50.0% | |
2nd Half | 9-24 | 2-5 | 17-19 |
37.5% | 40.0% | 89.5% | |
Total | 20-52 | 2-12 | 19-23 |
38.5% | 16.7% | 82.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 22
Temple - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Settle, Steve | * | 5 - 10 | 1 - 2 | 4 - 5 | 2 - 3 | |||||||||
Stanford, Zion | * | 4 - 13 | 1 - 1 | 5 - 10 | 2 - 5 | |||||||||
Picarelli, Matteo | * | 2 - 3 | 2 - 3 | 4 - 5 | 0 - 1 | |||||||||
Dezonie, Shane | * | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
Durodola, Babatunde | * | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 6 | |||||||||
Gray, Elijah | 4 - 6 | 1 - 2 | 3 - 4 | 0 - 3 | ||||||||||
00 | Berry, Quante | 0 - 3 | 0 - 1 | 4 - 5 | 0 - 6 | |||||||||
Tobiason, Aiden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Keita, Mohamed | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Battie, Dillon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 20-42 | 6-12 | 20-29 | 7-27 | 34 | 19 | 10 | 12 | 2 | 2 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 5-8 | 5-5 |
52.2% | 62.5% | 100.0% | |
2nd Half | 8-19 | 1-4 | 15-24 |
42.1% | 25.0% | 62.5% | |
Total | 20-42 | 6-12 | 20-29 |
47.6% | 50.0% | 69.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 16