Tulsa vs North Texas
Tulsa - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Odom, Dwon | * | 33 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 2 | 5 | 7 | 0 | 0 | 9 |
00 | Willis, Keaston | * | 37 | 1 - 8 | 1 - 7 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 6 |
11 | Barnes, Isaiah | * | 34 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 9 | 10 | 5 | 0 | 1 | 0 | 0 | 4 |
35 | Smikle, Ian | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
5 | Mcwright, Jesaiah | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Garcia, Jared | 25 | 6 - 12 | 1 - 6 | 1 - 3 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | |
8 | Archie, Tyshawn | 25 | 2 - 6 | 0 - 3 | 4 - 6 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | |
4 | Carrington, Braeden | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-42 | 4-23 | 12-19 | 2-25 | 27 | 15 | 8 | 13 | 0 | 6 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-20 | 2-11 | 5-7 |
30.0% | 18.2% | 71.4% | |
2nd Half | 8-22 | 2-12 | 7-12 |
36.4% | 16.7% | 58.3% | |
Total | 14-42 | 4-23 | 12-19 |
33.3% | 17.4% | 63.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 25
North Texas - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-13 | 7-9 |
38.5% | 23.1% | 77.8% | |
2nd Half | 12-27 | 1-7 | 8-12 |
44.4% | 14.3% | 66.7% | |
Total | 22-53 | 4-20 | 15-21 |
41.5% | 20.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 7