UAB vs North Texas
UAB - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lendeborg, Yaxel | * | 36 | 8 - 15 | 1 - 2 | 6 - 6 | 5 - 8 | 13 | 2 | 4 | 0 | 2 | 2 | 23 |
2 | Mcghee, Ja'borri | * | 34 | 5 - 9 | 1 - 3 | 5 - 9 | 3 - 3 | 6 | 3 | 4 | 4 | 0 | 0 | 16 |
4 | Coleman, Christian | * | 31 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 1 | 1 | 1 | 6 |
10 | Vasquez, Alejandro | * | 21 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
6 | Toney, Tony | * | 36 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 3 |
22 | Ezewiro, Bradley | 12 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
8 | Johnson, Efrem | 24 | 2 - 8 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
5 | Moore, Tyren | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 4-16 | 14-19 | 14-23 | 37 | 14 | 13 | 8 | 5 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 1-6 | 5-6 |
41.4% | 16.7% | 83.3% | |
2nd Half | 12-27 | 3-10 | 9-13 |
44.4% | 30.0% | 69.2% | |
Total | 24-56 | 4-16 | 14-19 |
42.9% | 25.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 12
North Texas - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 0-5 | 4-7 |
27.6% | 0.0% | 57.1% | |
2nd Half | 12-33 | 4-13 | 8-9 |
36.4% | 30.8% | 88.9% | |
Total | 20-62 | 4-18 | 12-16 |
32.3% | 22.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 26