University of North Texas Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | stevenson, je'shawn | 17 | 17 | 532 | 31.3 | 85 | 224 | .379 | 39 | 124 | .315 | 72 | 91 | .791 | 281 | 16.5 | 16 | 42 | 58 | 3.4 | 21 | 32 | 28 | 33 | 6 |
| 01 | mcclendon, will | 4 | 0 | 98 | 24.5 | 11 | 30 | .367 | 9 | 20 | .450 | 21 | 25 | .840 | 52 | 13.0 | 3 | 13 | 16 | 4.0 | 8 | 10 | 5 | 3 | 1 |
| 05 | terrell jr., david | 17 | 17 | 528 | 31.1 | 70 | 152 | .461 | 10 | 36 | .278 | 59 | 82 | .720 | 209 | 12.3 | 7 | 51 | 58 | 3.4 | 48 | 83 | 41 | 25 | 6 |
| 12 | arnett, dylan | 17 | 17 | 449 | 26.4 | 61 | 121 | .504 | 0 | 0 | .000 | 15 | 37 | .405 | 137 | 8.1 | 30 | 68 | 98 | 5.8 | 37 | 23 | 26 | 22 | 20 |
| 08 | shackleford, josiah | 17 | 0 | 215 | 12.6 | 47 | 79 | .595 | 0 | 0 | .000 | 16 | 36 | .444 | 110 | 6.5 | 12 | 22 | 34 | 2.0 | 25 | 3 | 16 | 11 | 5 |
| 15 | robinson, reece | 17 | 17 | 360 | 21.2 | 43 | 85 | .506 | 6 | 25 | .240 | 15 | 24 | .625 | 107 | 6.3 | 35 | 33 | 68 | 4.0 | 53 | 13 | 18 | 13 | 14 |
| 10 | franklin, cole | 17 | 7 | 367 | 21.6 | 28 | 74 | .378 | 8 | 27 | .296 | 14 | 21 | .667 | 78 | 4.6 | 15 | 43 | 58 | 3.4 | 31 | 17 | 14 | 19 | 11 |
| 00 | watson, demarion | 17 | 10 | 274 | 16.1 | 17 | 49 | .347 | 8 | 28 | .286 | 11 | 16 | .688 | 53 | 3.1 | 16 | 32 | 48 | 2.8 | 29 | 10 | 16 | 17 | 15 |
| 06 | horton, ej | 15 | 0 | 137 | 9.1 | 14 | 32 | .438 | 8 | 20 | .400 | 9 | 11 | .818 | 45 | 3.0 | 1 | 15 | 16 | 1.1 | 26 | 6 | 12 | 9 | 4 |
| 02 | crosby, cahmai | 17 | 0 | 141 | 8.3 | 16 | 38 | .421 | 14 | 32 | .438 | 2 | 2 | 1.000 | 48 | 2.8 | 4 | 13 | 17 | 1.0 | 18 | 5 | 4 | 2 | 0 |
| 23 | hammer jr., buddy | 15 | 0 | 179 | 11.9 | 12 | 20 | .600 | 3 | 6 | .500 | 14 | 18 | .778 | 41 | 2.7 | 17 | 13 | 30 | 2.0 | 34 | 5 | 7 | 6 | 6 |
| 11 | stinson jr., curtis | 16 | 0 | 145 | 9.1 | 9 | 33 | .273 | 1 | 5 | .200 | 4 | 5 | .800 | 23 | 1.4 | 3 | 12 | 15 | 0.9 | 9 | 15 | 9 | 6 | 0 |
| Total | Â | 17 | 3425 | 201.5 | 413 | 937 | .441 | 106 | 323 | .328 | 252 | 368 | .685 | 1184 | 69.65 | 181 | 377 | 558 | 32.8 | 339 | 222 | 217 | 166 | 88 | |
| Opponents | Â | 17 | 3425 | 201.5 | 363 | 874 | .415 | 92 | 321 | .287 | 285 | 407 | .700 | 1103 | 64.88 | 195 | 389 | 584 | 34.4 | 299 | 176 | 270 | 122 | 61 | |



