University of North Texas Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Stevenson, Je'shawn | 31 | 31 | 984 | 31.7 | 167 | 433 | .386 | 71 | 230 | .309 | 122 | 147 | .830 | 527 | 17.0 | 26 | 84 | 110 | 3.5 | 37 | 58 | 50 | 62 | 10 |
| 05 | Terrell Jr., David | 31 | 31 | 1001 | 32.3 | 139 | 319 | .436 | 17 | 64 | .266 | 123 | 179 | .687 | 418 | 13.5 | 19 | 95 | 114 | 3.7 | 77 | 148 | 62 | 52 | 8 |
| 01 | McClendon, Will | 4 | 0 | 98 | 24.5 | 11 | 30 | .367 | 9 | 20 | .450 | 21 | 25 | .840 | 52 | 13.0 | 3 | 13 | 16 | 4.0 | 8 | 10 | 5 | 3 | 1 |
| 12 | Arnett, Dylan | 31 | 31 | 828 | 26.7 | 108 | 227 | .476 | 0 | 0 | .000 | 26 | 60 | .433 | 242 | 7.8 | 60 | 120 | 180 | 5.8 | 64 | 39 | 46 | 31 | 30 |
| 15 | Robinson, Reece | 31 | 31 | 679 | 21.9 | 91 | 177 | .514 | 15 | 43 | .349 | 38 | 54 | .704 | 235 | 7.6 | 68 | 73 | 141 | 4.5 | 100 | 18 | 29 | 21 | 22 |
| 08 | Shackleford, Josiah | 23 | 0 | 279 | 12.1 | 58 | 102 | .569 | 0 | 0 | .000 | 23 | 48 | .479 | 139 | 6.0 | 19 | 36 | 55 | 2.4 | 33 | 4 | 21 | 12 | 6 |
| 10 | Franklin, Cole | 31 | 21 | 768 | 24.8 | 66 | 160 | .413 | 13 | 53 | .245 | 38 | 57 | .667 | 183 | 5.9 | 46 | 88 | 134 | 4.3 | 64 | 35 | 29 | 38 | 17 |
| 23 | Hammer Jr., Buddy | 27 | 0 | 359 | 13.3 | 25 | 53 | .472 | 4 | 15 | .267 | 41 | 51 | .804 | 95 | 3.5 | 35 | 32 | 67 | 2.5 | 68 | 10 | 15 | 12 | 12 |
| 06 | Horton, Ej | 28 | 0 | 288 | 10.3 | 31 | 71 | .437 | 9 | 34 | .265 | 14 | 23 | .609 | 85 | 3.0 | 7 | 28 | 35 | 1.2 | 41 | 10 | 20 | 19 | 5 |
| 02 | Crosby, Cahmai | 31 | 0 | 297 | 9.6 | 29 | 83 | .349 | 25 | 70 | .357 | 4 | 6 | .667 | 87 | 2.8 | 10 | 22 | 32 | 1.0 | 35 | 10 | 7 | 5 | 0 |
| 00 | Watson, Demarion | 31 | 10 | 432 | 13.9 | 21 | 66 | .318 | 11 | 41 | .268 | 21 | 30 | .700 | 74 | 2.4 | 25 | 44 | 69 | 2.2 | 48 | 18 | 19 | 24 | 21 |
| 11 | Stinson Jr., Curtis | 30 | 0 | 262 | 8.7 | 16 | 54 | .296 | 1 | 7 | .143 | 11 | 13 | .846 | 44 | 1.5 | 4 | 24 | 28 | 0.9 | 18 | 22 | 17 | 11 | 0 |
| Total | Â | 31 | 6275 | 202.4 | 762 | 1775 | .429 | 175 | 577 | .303 | 482 | 693 | .696 | 2181 | 70.35 | 377 | 700 | 1077 | 34.7 | 593 | 382 | 358 | 290 | 132 | |
| Opponents | Â | 31 | 6275 | 202.4 | 690 | 1628 | .424 | 191 | 620 | .308 | 494 | 701 | .705 | 2065 | 66.61 | 347 | 728 | 1075 | 34.7 | 547 | 329 | 467 | 198 | 134 | |
