University of North Texas Athletics
Fla. Atlantic vs North Texas
Fla. Atlantic - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Parker, Josiah | * | 37 | 7 - 15 | 0 - 0 | 4 - 6 | 1 - 8 | 9 | 1 | 3 | 0 | 1 | 0 | 18 |
| 1 | Williams, Devin | * | 27 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 1 | 3 | 0 | 10 |
| 18 | Carlyle, Kanaan | * | 27 | 3 - 8 | 2 - 6 | 1 - 1 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 9 |
| 2 | Elohim, Isaiah | * | 21 | 3 - 9 | 1 - 4 | 0 - 1 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 0 | 7 |
| 25 | Moretti, Niccolo | * | 39 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 9 | 1 | 0 | 1 | 5 |
| 3 | Amkou, Amar | 22 | 4 - 7 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | |
| 5 | Sissoko, Yohann | 10 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 34 | Logue, Maxim | 13 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 17 | Pintelon, Xander | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Neugebauer, Vincent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 9-19 | 9-14 | 6-23 | 29 | 23 | 19 | 6 | 5 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-11 | 6-10 |
| 40.0% | 36.4% | 60.0% | |
| 2nd Half | 15-27 | 5-8 | 3-4 |
| 55.6% | 62.5% | 75.0% | |
| Total | 27-57 | 9-19 | 9-14 |
| 47.4% | 47.4% | 64.3% |
Technical Fouls: Elohim, Isaiah (1)
Second Chance Points: 2
Scores Tied: 12 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 23 time(s)
Points off Turnovers: 12
Bench Points: 23
North Texas - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stevenson, Je'shawn | * | 32 | 9 - 17 | 3 - 9 | 8 - 8 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 29 |
| 5 | Terrell Jr., David | * | 36 | 5 - 14 | 0 - 2 | 6 - 9 | 2 - 3 | 5 | 2 | 6 | 1 | 0 | 0 | 16 |
| 10 | Franklin, Cole | * | 31 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 8 | 9 | 1 | 1 | 2 | 0 | 1 | 5 |
| 12 | Arnett, Dylan | * | 31 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 2 | 0 | 2 | 1 | 1 | 4 |
| 15 | Robinson, Reece | * | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 |
| 23 | Hammer Jr., Buddy | 29 | 2 - 4 | 1 - 2 | 5 - 7 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | |
| 8 | Shackleford, Josiah | 9 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 6 | Horton, Ej | 6 | 0 - 2 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Watson, Demarion | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stinson Jr., Curtis | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Crosby, Cahmai | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 5-18 | 22-29 | 13-27 | 40 | 18 | 11 | 9 | 1 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-10 | 8-13 |
| 36.7% | 20.0% | 61.5% | |
| 2nd Half | 12-25 | 3-8 | 14-16 |
| 48.0% | 37.5% | 87.5% | |
| Total | 23-55 | 5-18 | 22-29 |
| 41.8% | 27.8% | 75.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 12 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 23 time(s)
Points off Turnovers: 7
Bench Points: 17















