North Texas vs Loyola Chicago
North Texas - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stevenson, Je'shawn | * | 36 | 7 - 15 | 2 - 5 | 7 - 8 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 3 | 23 |
| 12 | Arnett, Dylan | * | 22 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 3 | 2 | 10 |
| 5 | Terrell Jr., David | * | 17 | 2 - 5 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 0 | 8 |
| 15 | Robinson, Reece | * | 30 | 1 - 5 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 1 | 0 | 0 | 3 | 0 | 4 |
| 00 | Watson, Demarion | * | 28 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 1 | 2 | 1 | 0 |
| 1 | Mcclendon, Will | 24 | 1 - 8 | 1 - 5 | 9 - 10 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 0 | 12 | |
| 8 | Shackleford, Josiah | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 11 | Stinson Jr., Curtis | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Horton, EJ | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Franklin, Cole | 9 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Hammer Jr., Buddy | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Crosby, Cahmai | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 4-15 | 22-27 | 13-28 | 41 | 23 | 8 | 12 | 11 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 1-4 | 15-16 |
| 36.0% | 25.0% | 93.8% | |
| 2nd Half | 10-28 | 3-11 | 7-11 |
| 35.7% | 27.3% | 63.6% | |
| Total | 19-53 | 4-15 | 22-27 |
| 35.8% | 26.7% | 81.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 19
Loyola Chicago - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Love III, Chuck | * | 31 | 5 - 11 | 1 - 5 | 1 - 1 | 6 - 1 | 7 | 1 | 2 | 1 | 0 | 2 | 12 |
| 00 | Tavarez, Deywilk | * | 25 | 3 - 11 | 0 - 6 | 5 - 5 | 0 - 3 | 3 | 5 | 1 | 2 | 0 | 1 | 11 |
| 1 | Moore, Justin | * | 36 | 2 - 9 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 2 | 2 | 5 | 0 | 0 | 10 |
| 24 | Rubin, Miles | * | 24 | 3 - 7 | 0 - 0 | 3 - 6 | 3 - 3 | 6 | 2 | 3 | 1 | 2 | 0 | 9 |
| 28 | Houinsou, Kymany | * | 28 | 1 - 2 | 0 - 0 | 3 - 5 | 0 - 5 | 5 | 4 | 4 | 1 | 0 | 1 | 5 |
| 4 | Dotson, Kayde | 19 | 3 - 7 | 2 - 5 | 3 - 4 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 1 | 11 | |
| 2 | Ola-joseph, Joshua | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Richardson, Alexander | 16 | 0 - 2 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Harris, Dominick | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anderson, Nicolus | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 5-26 | 21-31 | 16-24 | 40 | 21 | 12 | 13 | 2 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-24 | 2-15 | 8-16 |
| 20.8% | 13.3% | 50.0% | |
| 2nd Half | 13-31 | 3-11 | 13-15 |
| 41.9% | 27.3% | 86.7% | |
| Total | 18-55 | 5-26 | 21-31 |
| 32.7% | 19.2% | 67.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 15

















