University of North Texas Athletics
South Fla. vs North Texas
South Fla. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Nelson, Izaiyah | * | 32 | 6 - 8 | 0 - 0 | 5 - 7 | 3 - 7 | 10 | 3 | 1 | 1 | 0 | 3 | 17 |
| 5 | Pinion, Joseph | * | 30 | 6 - 10 | 2 - 6 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 14 |
| 8 | Omojafo, Josh | * | 32 | 1 - 6 | 0 - 1 | 9 - 10 | 4 - 2 | 6 | 1 | 2 | 4 | 0 | 0 | 11 |
| 11 | Brown, CJ | * | 26 | 2 - 7 | 1 - 2 | 6 - 8 | 2 - 2 | 4 | 4 | 3 | 4 | 1 | 2 | 11 |
| 2 | Enis, Wes | * | 28 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 3 |
| 6 | Collins, Daimion | 11 | 3 - 3 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 9 | |
| 3 | Jones, Isaiah | 19 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | |
| 21 | Nyorha, Adriel | 13 | 1 - 4 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | |
| 10 | Beckford, Tristan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hightower, Gavin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 5-19 | 27-36 | 13-26 | 39 | 19 | 13 | 17 | 2 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-19 | 3-12 | 10-16 |
| 31.6% | 25.0% | 62.5% | |
| 2nd Half | 15-28 | 2-7 | 17-20 |
| 53.6% | 28.6% | 85.0% | |
| Total | 21-47 | 5-19 | 27-36 |
| 44.7% | 26.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 18
North Texas - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stevenson, Je'shawn | * | 34 | 8 - 16 | 4 - 7 | 1 - 2 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 4 | 21 |
| 5 | Terrell Jr., David | * | 32 | 8 - 14 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 4 | 5 | 1 | 1 | 2 | 17 |
| 12 | Arnett, Dylan | * | 31 | 4 - 7 | 0 - 0 | 4 - 8 | 2 - 3 | 5 | 3 | 1 | 2 | 2 | 1 | 12 |
| 15 | Robinson, Reece | * | 17 | 3 - 8 | 0 - 2 | 0 - 4 | 5 - 0 | 5 | 5 | 1 | 2 | 0 | 0 | 6 |
| 10 | Franklin, Cole | * | 33 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 1 | 3 |
| 00 | Watson, Demarion | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 2 | Crosby, Cahmai | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 8 | Shackleford, Josiah | 9 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Hammer Jr., Buddy | 18 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 11 | Stinson Jr., Curtis | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 7-16 | 9-20 | 13-20 | 33 | 23 | 12 | 13 | 3 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 2-7 | 4-4 |
| 38.7% | 28.6% | 100.0% | |
| 2nd Half | 15-28 | 5-9 | 5-16 |
| 53.6% | 55.6% | 31.3% | |
| Total | 27-59 | 7-16 | 9-20 |
| 45.8% | 43.8% | 45.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 9 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 11















