University of North Texas Athletics
North Texas vs Temple
North Texas - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Arnett, Dylan | * | 21 | 7 - 13 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 1 | 0 | 2 | 1 | 14 |
| 4 | Stevenson, Je'shawn | * | 31 | 6 - 16 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 13 |
| 5 | Terrell Jr., David | * | 22 | 1 - 9 | 0 - 0 | 6 - 7 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 8 |
| 10 | Franklin, Cole | * | 20 | 0 - 3 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 15 | Robinson, Reece | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Horton, Ej | 24 | 6 - 8 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 5 | 12 | |
| 23 | Hammer Jr., Buddy | 20 | 1 - 1 | 0 - 0 | 7 - 8 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 11 | Stinson Jr., Curtis | 21 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 00 | Watson, Demarion | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Crosby, Cahmai | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 2-13 | 15-20 | 13-22 | 35 | 17 | 9 | 5 | 3 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 2-8 | 4-4 |
| 27.6% | 25.0% | 100.0% | |
| 2nd Half | 16-33 | 0-5 | 11-16 |
| 48.5% | 0.0% | 68.8% | |
| Total | 24-62 | 2-13 | 15-20 |
| 38.7% | 15.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 8 time(s)
Points off Turnovers: 22
Bench Points: 30
Temple - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ford, Derrian | * | 36 | 7 - 12 | 2 - 3 | 4 - 7 | 0 - 3 | 3 | 3 | 4 | 4 | 0 | 0 | 20 |
| 25 | Tobiason, Aiden | * | 39 | 4 - 7 | 3 - 5 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 1 | 12 |
| 32 | Mason, Jordan | * | 20 | 1 - 4 | 0 - 0 | 3 - 3 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 |
| 1 | Felt, Jamai | * | 14 | 2 - 2 | 0 - 0 | 1 - 3 | 4 - 4 | 8 | 1 | 0 | 2 | 0 | 0 | 5 |
| 00 | Griffiths, Gavin | * | 36 | 1 - 10 | 0 - 7 | 0 - 0 | 1 - 8 | 9 | 2 | 2 | 2 | 2 | 0 | 2 |
| 10 | Gilyard, Masiah | 30 | 6 - 12 | 4 - 8 | 0 - 2 | 3 - 1 | 4 | 3 | 2 | 1 | 0 | 0 | 16 | |
| 11 | Durodola, Babatunde | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | |
| 4 | Keita, Mohamed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 9-23 | 9-17 | 10-27 | 37 | 18 | 14 | 16 | 4 | 1 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 5-14 | 3-5 |
| 43.5% | 35.7% | 60.0% | |
| 2nd Half | 12-27 | 4-9 | 6-12 |
| 44.4% | 44.4% | 50.0% | |
| Total | 22-50 | 9-23 | 9-17 |
| 44.0% | 39.1% | 52.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 18















