Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2014 - 2025 | 14 | 10-3 | 71% | 79-39 | 6-3 | 11-2 | W8 | 8-2 |
Appalachian State University | 2011 - 2017 | 3 | 3-0 | 100% | 14-3 | 5-1 | 6-0 | W3 | 3-0 |
Arizona State University | 2015 - 2015 | 1 | 0-1 | 0% | 2-10 | 2-10 | L1 | 0-1 | |
Auburn University | 2024 - 2024 | 1 | 0-1 | 0% | 0-8 | 0-8 | L1 | 0-1 | |
Austin Peay State University | 2012 - 2012 | 2 | 2-0 | 100% | 17-5 | 9-3 | 13-2 | W2 | 2-0 |
Baylor University | 2005 - 2025 | 27 | 10-16 | 37% | 93-119 | 3-4 | 11-3 | L1 | 4-5 |
Boise State University | 2015 - 2015 | 2 | 1-1 | 50% | 17-14 | 9-7 | 14-4 | L1 | 1-1 |
Boston College | 2006 - 2006 | 1 | 1-0 | 100% | 6-4 | 6-4 | 6-4 | W1 | 1-0 |
Boston University | 2015 - 2015 | 1 | 1-0 | 100% | 14-4 | 14-4 | 14-4 | W1 | 1-0 |
Bowling Green | 2018 - 2018 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
Bradley University | 2025 - 2025 | 1 | 1-0 | 100% | 8-0 | 8-0 | 8-0 | W1 | 1-0 |
Butler University | 2009 - 2009 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
California Baptist University | 2019 - 2025 | 3 | 1-2 | 33% | 13-14 | 4-5 | 8-7 | L2 | 1-2 |
Centenary College (Louisiana) | 2008 - 2011 | 5 | 5-0 | 100% | 31-12 | 6-2 | 11-2 | W5 | 5-0 |
Central Michigan | 2025 - 2025 | 2 | 2-0 | 100% | 11-6 | 6-3 | 6-3 | W2 | 2-0 |
Calendar
Schedule
Upcoming Events
Oct 1
5 PM
Softball

vs Trinity Valley CC
Oct 8
6 PM
Softball

at North Central Texas College
Oct 9
2 PM
Softball

vs Angelina College
Oct 14
5 PM
Softball

vs Murray State College