University of North Texas Athletics
2026-27 Softball Roster
# | Full Name | Pos. | Yr. | Ht. | B/T | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | C | Jr. | 5' 8'' | R/R | Forney, Texas / Forney HS | ||
| 2 | UT | Jr. | 5' 4'' | L/L | Yukon, Okla. / Yukon HS | Central Oklahoma | |
| 3 | OF | Sr. | 5' 7'' | R/R | Galena, Kan. / Galena HS | ||
| 4 | P/UT | Sr. | 5' 6'' | R/R | Cyril, Okla. / Cyril HS | Murray State College | |
| 7 | UT | So. | 5' 7'' | L/R | Coralville, Iowa / Iowa City HS | ||
| 8 | OF | Jr. | 5' 10'' | R/R | Edmond, Okla. / Edmond Memorial HS | Abilene Christian | |
| 9 | IF | So. | 5' 7'' | R/R | Forney, Texas / Forney HS | ||
| 10 | OF | So. | 5' 8'' | L/R | Ennis, Texas / Ennis HS | ||
| 11 | OF | Jr. | 5' 8'' | L/R | Chandler, Okla. / Davenport HS | Seminole State | |
| 12 | C/OF | Fr. | 5' 9'' | L/R | Cypress, Calif. / Valley Christian HS | ||
| 13 | C/IF | Fr. | 5' 8'' | R/R | Locust Grove, Okla. / Sequoyah HS | ||
| 16 | UT | So. | 5' 4'' | L/R | Aledo, Texas / Aledo HS | ||
| 19 | RHP | Sr. | 5' 9'' | R/R | Washington, Okla. / Washington HS | Grand Canyon / Oklahoma Baptist | |
| 20 | RHP | Jr. | 5' 8'' | R/R | Dickson, Okla. / Dickson HS | Grayson College | |
| 21 | RHP | So. | 6' 4'' | R/R | New Port Richey, Fla. / James W. Mitchell HS | Liberty | |
| 22 | UT | Jr. | 5' 7'' | R/R | Royse City, Texas / Royse City HS | Cameron | |
| 23 | C/UT | Fr. | 5' 7'' | R/R | Auburn, Wash. / Auburn Riverside HS | ||
| 25 | P/UT | So. | 5' 5'' | R/R | Owasso, Okla. / Owasso HS | Oklahoma State | |
| 27 | UT | Fr. | 5' 6'' | L/R | McKinney, Texas / McKinney Boyd HS | ||
| 35 | OF | Jr. | 5' 2'' | L/L | Rowlett, Texas / Sachse HS | Missouri | |
| 44 | UT | Fr. | 5' 7'' | R/R | Mustang, Okla. / Mustang HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | Cody.White@unt.edu | 940-369-7822 | ||
| Pitching Coach | McKenzie.Onyango@unt.edu | |||
| Assistant Coach | Casady.Webb@unt.edu | |||
| Assistant Coach/Director of Operations | ||||



























