University of North Texas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Moffitt, Elizabeth | .437 | 1.371 | 31 - 31 | 87 | 21 | 38 | 7 | 1 | 9 | 32 | 74 | .851 | 14 | 1 | 9 | 0 | .520 | 0 | 0 | 0 - 2 |
| 13 | Conley, Madison | .393 | 1.324 | 35 - 35 | 107 | 27 | 42 | 11 | 0 | 12 | 34 | 89 | .832 | 19 | 3 | 11 | 0 | .492 | 1 | 0 | 1 - 1 |
| 4 | Harman, Bradi | .364 | .893 | 38 - 38 | 121 | 20 | 44 | 9 | 0 | 2 | 21 | 59 | .488 | 9 | 0 | 9 | 1 | .405 | 1 | 3 | 2 - 5 |
| 2 | Mitchell, Ariah | .311 | .888 | 38 - 38 | 122 | 32 | 38 | 9 | 3 | 2 | 26 | 59 | .484 | 14 | 7 | 17 | 1 | .404 | 3 | 0 | 1 - 1 |
| 35 | Platt, Taylor | .309 | .797 | 38 - 36 | 94 | 21 | 29 | 4 | 1 | 1 | 11 | 38 | .404 | 12 | 1 | 18 | 1 | .393 | 0 | 0 | 8 - 9 |
| 14 | McNemar, Riley | .301 | .876 | 37 - 37 | 103 | 24 | 31 | 8 | 0 | 4 | 24 | 51 | .495 | 10 | 4 | 12 | 0 | .381 | 1 | 2 | 3 - 3 |
| 9 | Daniels, Eva | .292 | .731 | 37 - 37 | 120 | 27 | 35 | 5 | 0 | 2 | 19 | 46 | .383 | 9 | 2 | 14 | 0 | .348 | 1 | 3 | 4 - 5 |
| 22 | Mayer, Sienna | .333 | .666 | 14 - 3 | 12 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 10 | Slovak, Kaycee | .329 | .881 | 28 - 22 | 73 | 11 | 24 | 7 | 1 | 2 | 12 | 39 | .534 | 2 | 0 | 8 | 0 | .347 | 0 | 0 | 0 - 0 |
| 21 | Nobles, Laila | .239 | .821 | 19 - 15 | 46 | 6 | 11 | 0 | 0 | 4 | 11 | 23 | .500 | 5 | 1 | 6 | 2 | .321 | 1 | 0 | 0 - 0 |
| 3 | McNemar, Blayze | .234 | .585 | 21 - 16 | 47 | 8 | 11 | 0 | 1 | 0 | 3 | 13 | .277 | 4 | 1 | 7 | 0 | .308 | 0 | 1 | 1 - 2 |
| 12 | Schow, Sofia | .216 | .493 | 17 - 11 | 37 | 2 | 8 | 1 | 0 | 0 | 4 | 9 | .243 | 0 | 2 | 8 | 0 | .250 | 1 | 0 | 0 - 0 |
| 16 | Perry, Addie | .200 | .533 | 19 - 1 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 1 | Harris, Rylie | .154 | .467 | 10 - 5 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 1 | 2 | 0 | .313 | 0 | 1 | 0 - 0 |
| 7 | Hull, Lianna | .147 | .318 | 22 - 13 | 34 | 11 | 5 | 0 | 0 | 0 | 4 | 5 | .147 | 1 | 0 | 5 | 0 | .171 | 0 | 3 | 1 - 1 |
| 42 | Anderson, Anneca | .000 | .000 | 20 - 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | McKay, Kadey Lee | .000 | .000 | 4 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .312 | .878 | 38-38 | 1035 | 228 | 323 | 61 | 7 | 38 | 204 | 512 | .495 | 102 | 23 | 135 | 5 | .383 | 9 | 13 | 21-29 | |
| Opponents | .304 | .854 | 38-38 | 994 | 197 | 302 | 50 | 4 | 36 | 177 | 468 | .471 | 115 | 19 | 154 | 8 | .383 | 10 | 9 | 26-37 |


