University of North Texas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Moffitt, Elizabeth | .457 | 1.368 | 25 - 25 | 70 | 16 | 32 | 7 | 1 | 6 | 25 | 59 | .843 | 9 | 1 | 8 | 0 | .525 | 0 | 0 | 0 - 2 |
| 13 | Conley, Madison | .366 | 1.254 | 23 - 23 | 71 | 15 | 26 | 10 | 0 | 7 | 21 | 57 | .803 | 9 | 2 | 8 | 0 | .451 | 0 | 0 | 1 - 1 |
| 4 | Harman, Bradi | .338 | .867 | 26 - 26 | 80 | 14 | 27 | 6 | 0 | 2 | 10 | 39 | .488 | 6 | 0 | 7 | 1 | .379 | 1 | 1 | 1 - 4 |
| 2 | Mitchell, Ariah | .321 | .901 | 26 - 26 | 84 | 19 | 27 | 7 | 3 | 1 | 18 | 43 | .512 | 5 | 5 | 7 | 1 | .389 | 1 | 0 | 1 - 1 |
| 14 | McNemar, Riley | .313 | .804 | 25 - 25 | 67 | 17 | 21 | 3 | 0 | 2 | 13 | 30 | .448 | 3 | 2 | 10 | 0 | .356 | 1 | 1 | 2 - 2 |
| 9 | Daniels, Eva | .253 | .654 | 25 - 25 | 75 | 16 | 19 | 3 | 0 | 1 | 14 | 25 | .333 | 7 | 1 | 10 | 0 | .321 | 1 | 2 | 3 - 4 |
| 35 | Platt, Taylor | .250 | .650 | 26 - 24 | 56 | 11 | 14 | 2 | 0 | 0 | 5 | 16 | .286 | 10 | 0 | 15 | 0 | .364 | 0 | 0 | 4 - 5 |
| 12 | Schow, Sofia | .316 | .718 | 10 - 5 | 19 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 0 | 1 | 4 | 0 | .350 | 0 | 0 | 0 - 0 |
| 3 | McNemar, Blayze | .281 | .668 | 13 - 12 | 32 | 6 | 9 | 0 | 1 | 0 | 3 | 11 | .344 | 1 | 1 | 5 | 0 | .324 | 0 | 1 | 1 - 2 |
| 10 | Slovak, Kaycee | .263 | .826 | 18 - 13 | 38 | 6 | 10 | 2 | 1 | 2 | 5 | 20 | .526 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| 22 | Mayer, Sienna | .222 | .444 | 10 - 2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0 - 0 |
| 16 | Perry, Addie | .200 | .533 | 14 - 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 21 | Nobles, Laila | .167 | .693 | 11 - 9 | 24 | 3 | 4 | 0 | 0 | 2 | 7 | 10 | .417 | 3 | 1 | 4 | 1 | .276 | 1 | 0 | 0 - 0 |
| 1 | Harris, Rylie | .167 | .542 | 7 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 0 | 0 | .375 | 0 | 0 | 0 - 0 |
| 7 | Hull, Lianna | .133 | .294 | 15 - 12 | 30 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .133 | 1 | 0 | 5 | 0 | .161 | 0 | 2 | 0 - 0 |
| 42 | Anderson, Anneca | .000 | .000 | 14 - 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | McKay, Kadey Lee | .000 | .000 | 4 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .299 | .842 | 26-26 | 680 | 145 | 203 | 41 | 6 | 23 | 127 | 325 | .478 | 58 | 15 | 97 | 3 | .364 | 5 | 7 | 13-21 | |
| Opponents | .302 | .869 | 26-26 | 659 | 140 | 199 | 32 | 3 | 27 | 129 | 318 | .483 | 84 | 9 | 120 | 6 | .386 | 4 | 8 | 23-31 |

