University of North Texas Athletics
Tulsa vs North Texas
3/13/2026
Lovelace Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 12 | 0 | |
| 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 2 |
Win: Lewinski, Britney (8-6)Loss: Makenzie Freeman (1-1)
Scoring Summary
Team | TLS | UNT |
|---|---|---|
1st Turner homered to right field, 3 RBI (1-2 KBF); Skaggs scored; Russell scored. | 3 | 0 |
1st Conley, M. homered to left field, 2 RBI (1-2 KFFBF); Daniels, E. scored. | 3 | 2 |
2nd Mitchell, A. homered to right center, 2 RBI (1-0 B); Platt, T. scored. | 3 | 4 |
3rd Cabuyaban singled to right field (2-1 BBF); Moses advanced to third, scored on a fielding error by rf, unearned. | 4 | 4 |
4th Platt, T. doubled to right center, RBI (1-1 BK); McNemar, B. scored. | 4 | 5 |
4th Mitchell, A. flied out to cf to left center, SF, RBI (1-0 B); Platt, T. scored. | 4 | 6 |
4th Harman, B. singled to left center, advanced to second on the throw, 2 RBI (2-1 BKB); Conley, M. advanced to third; McNemar, R. scored; Daniels, E. scored. | 4 | 8 |
5th Skaggs singled up the middle, advanced to second on the throw, 2 RBI (3-2 BKFBB); Russell advanced to third; Garcia scored; Dill scored. | 6 | 8 |
6th Dill tripled to left center, 2 RBI (1-2 KBF); Glenn scored; Cole scored. | 8 | 8 |
9th Platt, T. singled to center field, RBI (1-1 BF); McNemar, B. advanced to second; Mayer, S. scored. | 8 | 9 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Faith Russell | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Claira Skaggs | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Amber Turner | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Maci Cole | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Mackenzy Glenn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Daeya Moses | DP | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Malia Cabuyaban | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Annika Dill | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Madison Garcia | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Maura Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexa Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenzie Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 7 | 4 | 0 | 6 | 11 |
Batting
2B: Mackenzy Glenn (1); Daeya Moses (1)
3B: Annika Dill (1)
HR: Amber Turner (1)
Baserunning
HBP: Amber Turner (1); Mackenzy Glenn (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ariah Mitchell | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Eva Daniels | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Riley McNemar | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Conley | RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| Lianna Hull | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradi Harman | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kaycee Slovak | DP | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sofia Schow | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Laila Nobles | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Addie Perry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Mayer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayze McNemar | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Taylor Platt | CF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 4 | 0 | 12 | 8 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maura Moore | 3.1 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 4 | 62 |
Alexa Hopkins | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 14 |
Makenzie Freeman | 5.0 | 6 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 5 | 75 |
| Totals | 14 | 9 | 9 | 4 | 12 | 1 | 0 | 1 | 0 | 38 | 45 | 5 | 9 | 151 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anneca Anderson | 3.0 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 82 |
| Kayleigh Smith | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 30 |
| Britney Lewinski | 4.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 3 | 48 |
| Totals | 12 | 8 | 7 | 4 | 6 | 0 | 0 | 2 | 0 | 40 | 46 | 12 | 9 | 160 |


















