University of North Texas Athletics
Detroit Mercy vs North Texas
2/28/2026
Rocky Johnson Field
6:45
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 3 | 3 | 7 | 5 | X | 18 | 9 | 1 |
Win: Lewinski, Britney (5-4)Loss: Schultz, S (2-4)
Scoring Summary
Team | UDM | UNT |
|---|---|---|
1st Harman, B. homered to right center, 3 RBI, unearned; Moffitt, E. scored, unearned; Conley, M. scored, unearned. | 0 | 3 |
2nd Mitchell, A. doubled down the lf line, 2 RBI; Platt, T. scored; Harris, R. scored. | 0 | 5 |
2nd Conley, M. singled to shortstop, advanced to second on an error by 1b, RBI (2-2 BBFFF); Mitchell, A. scored. | 0 | 6 |
3rd Platt, T. reached on a fielder's choice, RBI (3-2 BBBKF); Slovak, K. out at second ss to 2b; McNemar, R. advanced to third; Harman, B. scored. | 0 | 7 |
3rd Daniels, E. walked, RBI (3-1 BBKBB); Mitchell, A. advanced to second; Platt, T. advanced to third; McNemar, R. scored. | 0 | 8 |
3rd Conley, M. reached on an error by rf, advanced to second (1-1 BK); Daniels, E. advanced to third; Mitchell, A. scored, unearned; Platt, T. scored, unearned. | 0 | 10 |
3rd Moffitt, E. homered to left center, 3 RBI, unearned (3-2 KBSBBF); Conley, M. scored, unearned; Daniels, E. scored, unearned. | 0 | 13 |
4th Hull, L. singled to third base, RBI (1-1 BS); Harris, R. advanced to second; Slovak, K. scored. | 0 | 14 |
4th Daniels, E. reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-0 B); Mitchell, A. advanced to third; Hull, L. advanced to third, scored on the throw, unearned; Harris, R. scored. | 0 | 16 |
4th Perry, A. grounded out to 2b, RBI (2-1 BSB); Daniels, E. advanced to third; Mitchell, A. scored, unearned. | 0 | 17 |
4th Schow, S. singled, RBI (0-2 FFF); Daniels, E. scored, unearned. | 0 | 18 |
5th DAVIS, J grounded out to ss, RBI (3-2 KKBFBB); POKLEY, A scored. | 1 | 18 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Higgins, J | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, J | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fessler, T | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schlachter | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Schultz, S | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Dietlin, J | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluker, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borg, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Babcock, N | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myer, A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pokley, A | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Adams, E | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoff, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 1 | 1 | 3 | 0 | 5 | 5 |
Baserunning
SB: Pokley, A (1)
HBP: Higgins, J (1)
Fielding
E: Davis, J (1); Schultz, S (1); Fluker, A (1); Borg, C (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ariah Mitchell | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Eva Daniels | SS | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Madison Conley | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addie Perry | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Moffitt | DP | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Sofia Schow | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradi Harman | 2B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sienna Mayer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley McNemar | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaycee Slovak | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylie Harris | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Platt | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lianna Hull | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 18 | 9 | 15 | 6 | 0 | 1 | 2 |
Batting
Baserunning
Fielding
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, S | 2.0 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 0 | 46 |
Dietlin, J | 0.2 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 33 |
Flynn, E | 1.1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 47 |
| Totals | 9 | 18 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 24 | 32 | 7 | 4 | 126 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britney Lewinski | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 76 |
| Kayleigh Smith | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 16 |
| Totals | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 6 | 92 |



















