University of North Texas Athletics
North Texas vs South Florida
Scoring Summary
Team | UNT | USF |
|---|---|---|
Platt, T. reached on a fielding error by ss, advanced to second (1-1 SB); McNemar, B. advanced to third; Daniels, E. scored, unearned. | 1 | 0 |
Slovak, K. grounded into double play p to 1b to c to 3b (0-0); Platt, T. out on the play; McNemar, B. scored. | 2 | 0 |
A GALLIGANI reached on a fielding error by 2b (0-0); O. ELLIOTT scored, unearned. | 2 | 1 |
D BROOKS singled down the rf line, RBI (3-1 BBKB); A. WILKES advanced to third; A GALLIGANI scored, unearned. | 2 | 2 |
Daniels, E. grounded into double play 2b to 1b to ss to 1b (1-0 B); McNemar, R. out on the play; Moffitt, E. scored. | 3 | 2 |
D BROOKS flied out to lf, SF, RBI (1-2 KBK); A GALLIGANI scored. | 3 | 3 |
J. WILKES singled up the middle, RBI (2-0 BB); J. NELSON advanced to second; K. PIERCE advanced to third; A. WILKES scored. | 3 | 4 |
T. FULTON singled through the left side, RBI (2-2 BFFB); J. WILKES advanced to second; G. CHIN advanced to third; K. PIERCE scored. | 3 | 5 |
North Texas
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elizabeth Moffitt | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riley McNemar | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 0 | 1 | 0 | 5 | 4 |
South Florida
O. Elliott | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia-soto | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
A Galligani | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Wilkes | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
K. Pierce | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Rawn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Brooks | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
J. Nelson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
G. Chin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Strott | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Wilkes | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
H. Marien | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Fulton | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
A. Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 4 | 5 | 0 | 3 | 9 |
Batting
2B: A Galligani (1)
SH: Garcia-soto (1); K. Pierce (1)
SF: D Brooks (1)
Baserunning SB: Garcia-soto (1)
Fielding
E: A. Wilkes (1)
DP: Garcia-soto (1); A. Wilkes (1); D Brooks (2); J. Nelson (3); K. Strott (1); A. Long (1)
North Texas
Anneca Anderson | 4.1 | 7 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 19 | 27 | 10 | 2 | 102 |
Britney Lewinski | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 16 |
| Totals | 7 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 24 | 32 | 13 | 2 | 118 |
South Florida
A. Long | 7.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 8 | 92 |
| Totals | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 8 | 92 |
Win: A. Long (19-5)
Loss: Anneca Anderson (12-8)
HBP:
A. Long (2)











