University of North Texas Athletics
North Texas vs Memphis
04/17/2026
Tigers Softball Complex
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Clark, Mya (4-5)Loss: Anderson, Anneca (11-6)
Date: 04/17/2026 (Game 1)
Location: Memphis, Tenn.
Venue: Tigers Softball Complex
Umpires:
Attendance: 124
Start Time: 3:06 PM
Time: 1:39
Weather: Temp: 88F
View: Match History vs Memphis
Scoring Summary
Team | UNT | MEM |
|---|---|---|
![]() Cunningham,Deana singled to shallow left field, RBI (3-2 KBBBF); Semien,Kennedy scored from second base; Mitchell,Jaila out at home, cf to c to p. | 0 | 1 |

North Texas

![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Moffitt, Elizabeth | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McNemar, Riley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Anderson, Anneca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 7 | 0 | 4 | 0 | 4 | 8 |

Memphis

Taylor, Neely | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hune, Isabella | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Ariel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Faith | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sousa, Zereniti | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caton, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Semien, Kennedy | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Jaila | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cunningham, Deana | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brienesse, Paris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clark, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 1 | 0 | 7 | 3 |
Batting
2B: Taylor, Neely (1)
Baserunning
HBP: Mitchell, Jaila (1)
Fielding
DP: Mitchell, Jaila (1); Caton, Taylor (2); Cunningham, Deana (2)

North Texas

Anderson, Anneca | 6.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 6 | 4 | 104 |
| Totals | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 6 | 4 | 104 |

Memphis

Clark, Mya | 7.0 | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 9 | 97 |
| Totals | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 9 | 97 |
Win: Clark, Mya (4-5)
Loss: Anderson, Anneca (11-6)
HBP: Anderson, Anneca (1)
;
Clark, Mya (1)
North Texas

0
Final1

Memphis

North Texas - Top of 1st
| Plays | UNT | MEM |
|---|---|---|
| Mitchell,Ariah struck out swinging (0-2 KFS). | 0 | 0 |
| Daniels,Eva singled through the left side of the infield (1-1 KB). | 0 | 0 |
| Conley,Madison struck out swinging (2-2 KBSBS). | 0 | 0 |
| Moffitt,Elizabeth singled through the right side of the infield (3-2 FBBFB); Daniels,Eva advanced from first base to third base. | 0 | 0 |
| Harman,Bradi grounded out to short, ss to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 1st
| Plays | UNT | MEM |
|---|---|---|
| Hune,Isabella struck out looking (1-2 KBKK). | 0 | 0 |
| Davis,Ariel popped up to shallow right field putout by 2b (3-2 FFBFFBB). | 0 | 0 |
| Brown,Faith struck out looking (3-2 FKFFBBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Top of 2nd
| Plays | UNT | MEM |
|---|---|---|
| Slovak,Kaycee singled to right field (1-0 B). | 0 | 0 |
| McNemar,Riley flied out to rf (0-0). | 0 | 0 |
| Mayer,Sienna reached on a fielder's choice hit to second base (0-1 S); Slovak,Kaycee out at second base, 2b to ss. | 0 | 0 |
| Platt,Taylor grounded out to short, ss to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | UNT | MEM |
|---|---|---|
| Sousa,Zereniti popped up to shallow left field putout by ss (1-2 KFB). | 0 | 0 |
| Caton,Taylor struck out looking (1-2 BSFK). | 0 | 0 |
| Offensive timeout (MEM) | 0 | 0 |
| Semien,Kennedy walked (3-2 KBBBKFFB). | 0 | 0 |
| Mitchell,Jaila hit by pitch (0-0 B); Semien,Kennedy advanced to second base. | 0 | 0 |
| Cunningham,Deana singled to shallow left field, RBI (3-2 KBBBF); Semien,Kennedy scored from second base; Mitchell,Jaila out at home, cf to c to p. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Top of 3rd
| Plays | UNT | MEM |
|---|---|---|
| Mitchell,Ariah hit by pitch (0-0 B). | 0 | 1 |
| Daniels,Eva grounded into double play to short, ss to 1b (2-2 BBFF); Mitchell,Ariah out at 2B on the play, ss unassisted. | 0 | 1 |
| Conley,Madison walked (3-0 BBBB). | 0 | 1 |
| Mound visit (MEM) | 0 | 1 |
| Moffitt,Elizabeth lined out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | UNT | MEM |
|---|---|---|
| Brienesse,Paris flied out to lf (2-2 SBSBFF). | 0 | 1 |
| Hune,Isabella struck out swinging (1-2 FSBS). | 0 | 1 |
| Davis,Ariel grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Top of 4th
| Plays | UNT | MEM |
|---|---|---|
| Harman,Bradi walked (3-1 BBBKB). | 0 | 1 |
| Slovak,Kaycee lined out to lf (1-0 B). | 0 | 1 |
| McNemar,Riley singled to right field (2-0 BB); Harman,Bradi advanced to second base. | 0 | 1 |
| Mayer,Sienna grounded into double play to second base, 2b to ss to 1b (2-2 FBBS); McNemar,Riley out at 2B on the play, 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 4th
| Plays | UNT | MEM |
|---|---|---|
| Brown,Faith flied out to cf (0-0). | 0 | 1 |
| Sousa,Zereniti flied out to left center putout by cf (1-2 BKFF). | 0 | 1 |
| Caton,Taylor grounded out to short, ss to 1b (2-2 FBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Top of 5th
| Plays | UNT | MEM |
|---|---|---|
| Platt,Taylor walked (3-2 BBKKBB). | 0 | 1 |
| Platt,Taylor out caught stealing at second base, c to ss. | 0 | 1 |
| Mitchell,Ariah struck out swinging (1-2 FBSFFS). | 0 | 1 |
| Daniels,Eva grounded out to the pitcher, p to 1b (0-2 KK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 5th
| Plays | UNT | MEM |
|---|---|---|
| Semien,Kennedy singled up the middle (2-2 BKBF). | 0 | 1 |
| Mitchell,Jaila struck out looking (0-2 FFK). | 0 | 1 |
| Semien,Kennedy advanced to second base on a wild pitch. | 0 | 1 |
| Cunningham,Deana grounded out to third base, 3b to 1b (3-2 BKBFB). | 0 | 1 |
| Brienesse,Paris struck out looking (1-2 FFBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Top of 6th
| Plays | UNT | MEM |
|---|---|---|
| Conley,Madison walked (3-2 BFBBKB). | 0 | 1 |
| UNT substitution: Hull,Lianna pinch running for Conley,Madison. | 0 | 1 |
| Moffitt,Elizabeth singled down the left field line (1-1 BF); Hull,Lianna out at third base, lf to 3b, runner out trying to reach. | 0 | 1 |
| Harman,Bradi reached on a fielder's choice hit to third base (0-0); Moffitt,Elizabeth out at second base, 3b to 2b. | 0 | 1 |
| Slovak,Kaycee grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 6th
| Plays | UNT | MEM |
|---|---|---|
| UNT substitution: Conley,Madison replaces Hull,Lianna at rf, batting 3rd. | 0 | 1 |
| MEM substitution: Taylor,Neely pinch hitting for Hune,Isabella. | 0 | 1 |
| Taylor,Neely doubled up the middle (2-0 BB). | 0 | 1 |
| Davis,Ariel grounded out to first base, unassisted (3-2 BBKFFBF); Taylor,Neely advanced to third base. | 0 | 1 |
| Brown,Faith struck out swinging (1-2 FBFS). | 0 | 1 |
| Offensive timeout (MEM) | 0 | 1 |
| Sousa,Zereniti popped up to second base (1-2 FBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Top of 7th
| Plays | UNT | MEM |
|---|---|---|
| MEM substitution: Hune,Isabella replaces Taylor,Neely at cf, batting 1st. | 0 | 1 |
| McNemar,Riley grounded out to short, ss to 1b (2-1 KBB). | 0 | 1 |
| Mayer,Sienna infield singled to short (2-0 BB). | 0 | 1 |
| Platt,Taylor struck out swinging (1-2 KFBS). | 0 | 1 |
| Mitchell,Ariah singled to left center (0-0); Mayer,Sienna advanced from first base to third base. | 0 | 1 |
| Mound visit (MEM) | 0 | 1 |
| Daniels,Eva flied out to cf (0-2 FF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 7th
| Plays | UNT | MEM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Texas

0
Final1

Memphis

North Texas - Top of 1st
| Plays | UNT | MEM |
|---|---|---|
| Mitchell,Ariah struck out swinging (0-2 KFS). | 0 | 0 |
| Daniels,Eva singled through the left side of the infield (1-1 KB). | 0 | 0 |
| Conley,Madison struck out swinging (2-2 KBSBS). | 0 | 0 |
| Moffitt,Elizabeth singled through the right side of the infield (3-2 FBBFB); Daniels,Eva advanced from first base to third base. | 0 | 0 |
| Harman,Bradi grounded out to short, ss to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 1st
| Plays | UNT | MEM |
|---|---|---|
| Hune,Isabella struck out looking (1-2 KBKK). | 0 | 0 |
| Davis,Ariel popped up to shallow right field putout by 2b (3-2 FFBFFBB). | 0 | 0 |
| Brown,Faith struck out looking (3-2 FKFFBBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Texas

0
Final1

Memphis

North Texas - Top of 2nd
| Plays | UNT | MEM |
|---|---|---|
| Slovak,Kaycee singled to right field (1-0 B). | 0 | 0 |
| McNemar,Riley flied out to rf (0-0). | 0 | 0 |
| Mayer,Sienna reached on a fielder's choice hit to second base (0-1 S); Slovak,Kaycee out at second base, 2b to ss. | 0 | 0 |
| Platt,Taylor grounded out to short, ss to 1b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | UNT | MEM |
|---|---|---|
| Sousa,Zereniti popped up to shallow left field putout by ss (1-2 KFB). | 0 | 0 |
| Caton,Taylor struck out looking (1-2 BSFK). | 0 | 0 |
| Offensive timeout (MEM) | 0 | 0 |
| Semien,Kennedy walked (3-2 KBBBKFFB). | 0 | 0 |
| Mitchell,Jaila hit by pitch (0-0 B); Semien,Kennedy advanced to second base. | 0 | 0 |
| Cunningham,Deana singled to shallow left field, RBI (3-2 KBBBF); Semien,Kennedy scored from second base; Mitchell,Jaila out at home, cf to c to p. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Texas

0
Final1

Memphis

North Texas - Top of 3rd
| Plays | UNT | MEM |
|---|---|---|
| Mitchell,Ariah hit by pitch (0-0 B). | 0 | 1 |
| Daniels,Eva grounded into double play to short, ss to 1b (2-2 BBFF); Mitchell,Ariah out at 2B on the play, ss unassisted. | 0 | 1 |
| Conley,Madison walked (3-0 BBBB). | 0 | 1 |
| Mound visit (MEM) | 0 | 1 |
| Moffitt,Elizabeth lined out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | UNT | MEM |
|---|---|---|
| Brienesse,Paris flied out to lf (2-2 SBSBFF). | 0 | 1 |
| Hune,Isabella struck out swinging (1-2 FSBS). | 0 | 1 |
| Davis,Ariel grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Texas

0
Final1

Memphis

North Texas - Top of 4th
| Plays | UNT | MEM |
|---|---|---|
| Harman,Bradi walked (3-1 BBBKB). | 0 | 1 |
| Slovak,Kaycee lined out to lf (1-0 B). | 0 | 1 |
| McNemar,Riley singled to right field (2-0 BB); Harman,Bradi advanced to second base. | 0 | 1 |
| Mayer,Sienna grounded into double play to second base, 2b to ss to 1b (2-2 FBBS); McNemar,Riley out at 2B on the play, 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 4th
| Plays | UNT | MEM |
|---|---|---|
| Brown,Faith flied out to cf (0-0). | 0 | 1 |
| Sousa,Zereniti flied out to left center putout by cf (1-2 BKFF). | 0 | 1 |
| Caton,Taylor grounded out to short, ss to 1b (2-2 FBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Texas

0
Final1

Memphis

North Texas - Top of 5th
| Plays | UNT | MEM |
|---|---|---|
| Platt,Taylor walked (3-2 BBKKBB). | 0 | 1 |
| Platt,Taylor out caught stealing at second base, c to ss. | 0 | 1 |
| Mitchell,Ariah struck out swinging (1-2 FBSFFS). | 0 | 1 |
| Daniels,Eva grounded out to the pitcher, p to 1b (0-2 KK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 5th
| Plays | UNT | MEM |
|---|---|---|
| Semien,Kennedy singled up the middle (2-2 BKBF). | 0 | 1 |
| Mitchell,Jaila struck out looking (0-2 FFK). | 0 | 1 |
| Semien,Kennedy advanced to second base on a wild pitch. | 0 | 1 |
| Cunningham,Deana grounded out to third base, 3b to 1b (3-2 BKBFB). | 0 | 1 |
| Brienesse,Paris struck out looking (1-2 FFBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Texas

0
Final1

Memphis

North Texas - Top of 6th
| Plays | UNT | MEM |
|---|---|---|
| Conley,Madison walked (3-2 BFBBKB). | 0 | 1 |
| UNT substitution: Hull,Lianna pinch running for Conley,Madison. | 0 | 1 |
| Moffitt,Elizabeth singled down the left field line (1-1 BF); Hull,Lianna out at third base, lf to 3b, runner out trying to reach. | 0 | 1 |
| Harman,Bradi reached on a fielder's choice hit to third base (0-0); Moffitt,Elizabeth out at second base, 3b to 2b. | 0 | 1 |
| Slovak,Kaycee grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 6th
| Plays | UNT | MEM |
|---|---|---|
| UNT substitution: Conley,Madison replaces Hull,Lianna at rf, batting 3rd. | 0 | 1 |
| MEM substitution: Taylor,Neely pinch hitting for Hune,Isabella. | 0 | 1 |
| Taylor,Neely doubled up the middle (2-0 BB). | 0 | 1 |
| Davis,Ariel grounded out to first base, unassisted (3-2 BBKFFBF); Taylor,Neely advanced to third base. | 0 | 1 |
| Brown,Faith struck out swinging (1-2 FBFS). | 0 | 1 |
| Offensive timeout (MEM) | 0 | 1 |
| Sousa,Zereniti popped up to second base (1-2 FBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Texas

0
Final1

Memphis

North Texas - Top of 7th
| Plays | UNT | MEM |
|---|---|---|
| MEM substitution: Hune,Isabella replaces Taylor,Neely at cf, batting 1st. | 0 | 1 |
| McNemar,Riley grounded out to short, ss to 1b (2-1 KBB). | 0 | 1 |
| Mayer,Sienna infield singled to short (2-0 BB). | 0 | 1 |
| Platt,Taylor struck out swinging (1-2 KFBS). | 0 | 1 |
| Mitchell,Ariah singled to left center (0-0); Mayer,Sienna advanced from first base to third base. | 0 | 1 |
| Mound visit (MEM) | 0 | 1 |
| Daniels,Eva flied out to cf (0-2 FF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 7th
| Plays | UNT | MEM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas

| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Moffitt, Elizabeth | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | McNemar, Riley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Totals | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 18 | 5 |

Memphis

| PH | Taylor, Neely | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hune, Isabella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Davis, Ariel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | Brown, Faith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Sousa, Zereniti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Caton, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| LF | Semien, Kennedy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Mitchell, Jaila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| SS | Cunningham, Deana | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| RF | Brienesse, Paris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 20 |
| 0 | Runs | 1 |
| 7 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 7 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 7 | Strikeouts | 4 |
| 22 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |









