University of North Texas Athletics
Murray State vs North Texas
Scoring Summary
Team | MUR | UNT |
|---|---|---|
1st Mitchell, A. tripled down the rf line, RBI (1-1 KB); Harman, B. scored. | 0 | 1 |
2nd Bailey Broem scored on a wild pitch. | 1 | 1 |
4th Bailey Broem homered to left field, RBI (0-0). | 2 | 1 |
5th Ailey Schyck homered to left center, 2 RBI (2-2 BBSK); Kenley Minor scored. | 4 | 1 |
7th Ailey Schyck singled to center field, advanced to second on the throw, RBI (1-0 B); Kenley Minor scored. | 5 | 1 |
7th Katy Huels stole second; Ailey Schyck stole home. | 6 | 1 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katy Huels | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kynadee Warn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allie Waldro | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Broem | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ava Ozment | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riley Jestad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adison Hicks | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kenley Minor | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Ailey Schyck | 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Courtney San | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Towns | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 4 | 3 | 0 | 6 | 2 |
Batting
HR: Bailey Broem (1); Ailey Schyck (1)
Baserunning
SB: Katy Huels (1); Ailey Schyck (1)
Fielding
E: Adison Hicks (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradi Harman | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madison Conley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaycee Slovak | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariah Mitchell | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elizabeth Moffitt | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley McNemar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eva Daniels | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadey Lee McKay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Platt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addie Perry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sofia Schow | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lianna Hull | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 6 | 3 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bre Haislip | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 7 | 95 |
| Totals | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 7 | 95 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britney Lewinski | 7.0 | 5 | 6 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 26 | 29 | 7 | 8 | 107 |
| Totals | 5 | 6 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 26 | 29 | 7 | 8 | 107 |
.png&width=60&height=60&type=webp)
















