University of North Texas Athletics
North Texas vs Texas Tech
Scoring Summary
Team | UNT | TTU |
|---|---|---|
1st Williams, Mi doubled to left center, RBI (3-1 BBBK); Terry, Kaitl scored. | 0 | 1 |
1st Quiroga, Lag homered to left field, 3 RBI (2-1 BBK); Spearman, De scored; Williams, Mi scored. | 0 | 4 |
3rd Moffitt, E. singled to right field, RBI (1-0 B); Conley, M. scored. | 1 | 4 |
4th Williams, Mi singled up the middle, RBI (0-0); Terry, Kaitl advanced to second; Davis, Mihyi scored. | 1 | 5 |
5th Moffitt, E. singled to center field (2-2 FBKFB); Conley, M. advanced to second; Mitchell, A. advanced to third, scored on an error by cf. | 2 | 5 |
6th Burns, Jasmy homered to center field, 2 RBI (2-1 BBF); Allred, Laur scored. | 2 | 7 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ariah Mitchell | 1B/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eva Daniels | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Conley | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elizabeth Moffitt | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bradi Harman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laila Nobles | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Riley McNemar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaycee Slovak | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sofia Schow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 5 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Mihyi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Terry, Kaitl | P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Riassetto, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Mi | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Pannell, Tay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spearman, De | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Quiroga, Lag | LF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Halleman, Lo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lis, Jackie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canady, Nija | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allred, Laur | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Toney, Haile | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Burns, Jasmy | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Valdez, Vict | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 7 | 4 | 0 | 1 | 5 |
Batting
2B: Williams, Mi (1)
HR: Quiroga, Lag (1); Burns, Jasmy (1)
Baserunning
SB: Davis, Mihyi (2)
Fielding
E: Davis, Mihyi (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britney Lewinski | 6.0 | 8 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 26 | 30 | 9 | 8 | 117 |
| Totals | 8 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 26 | 30 | 9 | 8 | 117 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry, Kaitl | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 6 | 96 |
Riassetto, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 7 | 106 |













