University of North Texas Athletics
North Texas vs UAB
3/7/2026
Mary Bowers Field
11:35 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 10 | 2 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 1 |
Win: Anderson, Anneca (5-3)Loss: Russell, C (3-4)Save: Lewinski, Britney (2)
Scoring Summary
Team | UNT | UAB |
|---|---|---|
1st SHIRAH, A singled to right field, RBI (0-1 K); BENNETT, C scored, unearned. | 0 | 1 |
2nd HOLT, J singled to third base, advanced to second on a throwing error by 3b, advanced to third on the error (1-1 KB); MILES, H advanced to second, scored on the error, unearned. | 0 | 2 |
3rd TUCKER, H singled to left center, 2 RBI (0-2 SF); SHIRAH, A scored; BENNETT, C scored. | 0 | 4 |
4th McNemar, R. homered to left field, 3 RBI (0-0); Harman, B. scored; Schow, S. scored. | 3 | 4 |
6th McNemar, R. singled, advanced to second on the throw, 2 RBI (0-0); Hull, L. scored, unearned; Harman, B. scored, unearned. | 5 | 4 |
6th Mitchell, A. flied out to lf, SF, RBI (2-0 BB); McNemar, R. scored, unearned. | 6 | 4 |
7th BENNETT, C homered to left field, RBI (3-2 KBBBF). | 6 | 5 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ariah Mitchell | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eva Daniels | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madison Conley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Addie Perry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Moffitt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofia Schow | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bradi Harman | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Laila Nobles | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lianna Hull | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaycee Slovak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley McNemar | 3B | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Blayze McNemar | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taylor Platt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorsett, H | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bennett, C | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Perkins, A | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Shirah, A | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tucker, H | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Wilkins, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collett, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flammia, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Tucker, Z | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles, H | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Holt, J | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Davidson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 4 | 0 | 2 | 7 |
Batting
2B: Bennett, C (1)
HR: Bennett, C (1)
SH: Shirah, A (1); Holt, J (1)
Baserunning
SB: Shirah, A (1)
Fielding
E: Russell, C (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anneca Anderson | 6.0 | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 6 | 108 |
| Britney Lewinski | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 14 |
| Totals | 8 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | 11 | 8 | 122 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davidson, T | 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 10 | 1 | 68 |
Russell, C | 3.0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 42 |
| Totals | 10 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 14 | 4 | 110 |

















