University of North Texas Athletics
North Texas vs Memphis
04/19/2026
Tigers Softball Complex
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | 15 | 3 | |
| 2 | 1 | 2 | 0 | 0 | 4 | X | 9 | 10 | 0 |
Win: Brown, Taniyah (2-3)Loss: Lewinski, Britney (14-10)Save: Stutts, Avery (2)
Scoring Summary
Team | UNT | MEM |
|---|---|---|
1st Davis,Ariel homered to deep left field (247 ft), 2RBI (2-1 BBF); Taylor,Neely scored from second base. | 0 | 2 |
2nd Caton,Taylor singled to right field, RBI (1-1 BK); Semien,Kennedy scored from second base; Caton,Taylor advanced to second base on the throw. | 0 | 3 |
3rd Moffitt,Elizabeth doubled down the left field line, 2RBI (1-0 B); Mitchell,Ariah scored; Conley,Madison scored from second base. | 2 | 3 |
3rd Caton,Taylor tripled to left center, 2RBI (3-2 BBBKF); Cunningham,Deana scored; Semien,Kennedy scored from second base. | 2 | 5 |
4th Daniels,Eva doubled to left center, RBI (1-0 B); McNemar,Blayze scored. | 3 | 5 |
4th Conley,Madison singled through the left side of the infield, RBI (0-1 K); Daniels,Eva scored from second base; Conley,Madison advanced to second base on the throw. | 4 | 5 |
4th Moffitt,Elizabeth singled up the middle, RBI (0-0); Hull,Lianna scored from second base. | 5 | 5 |
4th Slovak,Kaycee singled up the middle, RBI (1-0 B); Moffitt,Elizabeth scored from second base; Harman,Bradi advanced to second base. | 6 | 5 |
6th Brown,Faith sacrifice fly to cf, RBI (0-1 K); Brienesse,Paris scored, unearned; Waldrep,Kylie advanced to third base; Clement,Kayla advanced to second base. | 6 | 6 |
6th Mack,Jasmine homered to deep left field, 3RBI (2-0 BB); Waldrep,Kylie scored, unearned; Clement,Kayla scored from second base, unearned. | 6 | 9 |
7th Moffitt,Elizabeth grounded out to third base, 3b to 1b, RBI (0-0); Mitchell,Ariah scored; Daniels,Eva advanced to third base; Perry,Addie advanced to second base. | 7 | 9 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Ariah | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Daniels, Eva | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hull, Lianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conley, Madison | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Perry, Addie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffitt, Elizabeth | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Harman, Bradi | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Slovak, Kaycee | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| McNemar, Riley | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nobles, Laila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mayer, Sienna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Platt, Taylor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNemar, Blayze | CF/PH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Anderson, Anneca | P | ||||||||
| Lewinski, Britney | P | ||||||||
Totals | 34 | 7 | 15 | 7 | 5 | 0 | 2 | 13 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Neely | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Waldrep, Kylie | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clement, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ariel | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Brown, Faith | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Mack, Jasmine | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Cunningham, Deana | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Semien, Kennedy | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Mitchell, Jaila | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caton, Taylor | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Brienesse, Paris | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Clark, Mya | P | ||||||||
   Dugar, Rylee | P | ||||||||
Brown, Taniyah | P | ||||||||
Stutts, Avery | P | ||||||||
Totals | 25 | 9 | 10 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Taylor, Neely (1)
3B: Caton, Taylor (1)
HR: Davis, Ariel (1); Mack, Jasmine (1)
SH: Davis, Ariel (1); Mitchell, Jaila (1); Taylor, Neely (1)
SF: Brown, Faith (1)
Baserunning SB: Cunningham, Deana (1); Brienesse, Paris (1)
Fielding
DP: Brown, Taniyah (1); Caton, Taylor (1); Mack, Jasmine (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Anneca | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 59 |
| Lewinski, Britney | 4.0 | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 4 | 69 |
| Totals | 10 | 9 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 34 | 7 | 4 | 128 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Mya | 3.2 | 7 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 18 | 22 | 4 | 6 | 88 |
Dugar, Rylee | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Brown, Taniyah | 2.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 26 |
Stutts, Avery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 4 |
| Totals | 15 | 7 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 34 | 41 | 5 | 12 | 129 |
Win: Brown, Taniyah (2-3)
HBP:
Clark, Mya (1)
Save:
Stutts, Avery (2)
PB:
Mack, Jasmine (1)

















