University of North Texas Athletics
Tarleton State vs North Texas
4/22/2026
Lovelace Stadium
6:06p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 1 | 0 | 0 | 2 | 5 | 0 | X | 8 | 7 | 0 |
Win: Anderson, Anneca (12-6)Loss: Dowell, Abigail (5-3)
Scoring Summary
Team | TAR | UNT |
|---|---|---|
1st Conley, M. homered to left field, RBI (2-0 BB). | 0 | 1 |
2nd Bojkovic, I. homered to center field, RBI (2-2 KSBB). | 1 | 1 |
4th Moffitt, E. homered to left field, 2 RBI (1-1 KB); Conley, M. scored. | 1 | 3 |
5th Wilson, M. singled up the middle, advanced to second on the throw, RBI (1-0 B); Debose, M. scored. | 2 | 3 |
5th Mitchell, A. singled up the middle, RBI (2-0 BB); McNemar, B. scored. | 2 | 4 |
5th Conley, M. doubled to left center, RBI (3-1 BKBB); Perry, A. scored. | 2 | 5 |
5th Harman, B. homered to left center, 3 RBI (1-0 B); Moffitt, E. scored; Hull, L. scored. | 2 | 8 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Debose, Mariah | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDaniel, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Mikayla | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Poore, Scarlett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schultz, Casey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Duke, Jaelynn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vickers, Macie | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bojkovic, Isabella | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Runyan, Madison | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pannill, Braylin | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Higginbotham, Alyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittram, Addison | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Budisalovich, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dowell, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilar, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Sadie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riney, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 4 | 0 | 10 | 6 |
Batting
HR: Bojkovic, Isabella (1)
SH: Debose, Mariah (1)
Baserunning
Fielding
DP: Bojkovic, Isabella (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ariah Mitchell | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addie Perry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Daniels | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Conley | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lianna Hull | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Moffitt | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bradi Harman | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Laila Nobles | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaycee Slovak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McNemar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blayze McNemar | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 8 | 3 | 0 | 3 | 1 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowell, Abigail | 3.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 65 |
Aguilar, Alex | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
Beck, Sadie | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Riney, Gracie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 7 | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 114 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anneca Anderson | 6.0 | 4 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 21 | 26 | 1 | 10 | 114 |
| Britney Lewinski | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 4 | 2 | 2 | 4 | 10 | 2 | 0 | 0 | 0 | 24 | 29 | 1 | 10 | 132 |
















