University of North Texas Athletics
Oklahoma vs North Texas
Scoring Summary
Team | OU | UNT |
|---|---|---|
1st Wells, K. homered to right center, RBI (1-0 B). | 1 | 0 |
2nd Emerling, I. fouled out to rf, SF, RBI (0-0); Minor, K. scored. | 2 | 0 |
4th Emerling, I. homered to left center, RBI (0-0). | 3 | 0 |
4th Pickering, K singled through the right side, RBI (2-2 KBBF); Agbayani, A. advanced to second; Barker, S. scored. | 4 | 0 |
4th Parker, E. homered to right field, 3 RBI (0-0); Pickering, K scored; Agbayani, A. scored, unearned. | 7 | 0 |
4th Minor, K. singled through the left side, RBI (0-0); Dayton, A. advanced to second; Helton, C. scored. | 8 | 0 |
4th Emerling, I. homered to right center, 3 RBI (3-2 FFBBFB); Minor, K. scored; Dayton, A. scored. | 11 | 0 |
4th Barker, S. homered to left center, RBI (3-1 BBFB). | 12 | 0 |
5th Minor, K. singled up the middle, RBI (0-0); Dayton, A. scored. | 13 | 0 |
5th Barker, S. singled up the middle, RBI (1-2 FBFFF); Emerling, I. advanced to third; Minor, K. scored. | 14 | 0 |
5th Parker, E. singled to center field, 2 RBI (0-0); Agbayani, A. advanced to third; Barker, S. scored; Emerling, I. scored. | 16 | 0 |
5th Mitchell, A. reached on a fielder's choice to second base, RBI (0-1 F); Platt, T. out at second 2b to ss; Slovak, K. advanced to third; McNemar, R. scored. | 16 | 1 |
5th Daniels, E. reached on a fielder's choice to shortstop, RBI (0-2 FS); Mitchell, A. out at second ss to 2b; Slovak, K. scored. | 16 | 2 |
5th Conley, M. homered to center field, 2 RBI (2-1 KBB); Daniels, E. scored. | 16 | 4 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pickering, Kasidi | LF/DP | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Parker, Ella | RF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
Wells, Kendall | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Helton, Chaney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Allyssa | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Garcia, Gabbie | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McDaniel, Lexi | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Dayton, Abby | PR/LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Minor, Kai | CF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Emerling, Isabela | 1B/C | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Barker, Sydney | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Agbayani, Ailana | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Guachino, Miali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berzon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 19 | 16 | 3 | 0 | 2 | 7 |
Batting
2B: Emerling, Isabela (1)
3B: Minor, Kai (1)
HR: Parker, Ella (1); Wells, Kendall (1); Emerling, Isabela (2); Barker, Sydney (1)
SF: Emerling, Isabela (1)
Baserunning HBP: Agbayani, Ailana (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ariah Mitchell | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eva Daniels | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Madison Conley | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elizabeth Moffitt | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bradi Harman | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sienna Mayer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laila Nobles | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riley McNemar | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaycee Slovak | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platt | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 4 | 1 | 0 | 4 | 4 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guachino, Miali | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 34 |
Berzon, Sydney | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 39 |
| Totals | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 73 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britney Lewinski | 3.0 | 9 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 58 |
| Anneca Anderson | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
| Kayleigh Smith | 1.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 0 | 41 |
| Totals | 19 | 16 | 15 | 3 | 2 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 3 | 123 |
Win: Guachino, Miali (6-0)
Loss: Lewinski, Britney (5-6)
HBP: Guachino, Miali (1)
;
Smith, Kayleigh (1)















