University of North Texas Athletics
Wichita State vs North Texas
Scoring Summary
Team | WSU | UNT |
|---|---|---|
1st WOODY, K. homered to left center, 2 RBI (0-1 K); MOORE, A. scored. | 2 | 0 |
2nd SHUMAN, A. homered to left center, RBI (1-1 FB). | 3 | 0 |
2nd WOODY, K. singled up the middle, advanced to second on the throw, RBI (3-1 KBBB); MOORE, A. advanced to second, advanced to third on the throw; RHINE, C. scored. | 4 | 0 |
3rd Daniels, E. homered to left field, RBI (0-0). | 4 | 1 |
4th WOODY, K. doubled down the lf line, RBI (0-1 K); MOORE, A. advanced to third; ALLEN, T. scored. | 5 | 1 |
4th SMITH, K. singled to shortstop, RBI (1-0 B); WOODY, K. advanced to third, scored on a throwing error by ss, unearned; MOORE, A. scored. | 7 | 1 |
6th SCHROEDER, J homered to right field, 2 RBI (1-2 SFB); SMITH, K. scored. | 9 | 1 |
6th Slovak, K. homered to right field, RBI (0-0). | 9 | 2 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Trinity | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Moore, Ausha | DP | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Woody, Kinzey | 3B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Lloyd, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kammie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Schroeder, Johnna | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Epperson, Jodie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shuman, Aeryn | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rhine, Chloe | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Scott, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rooney, Mackenzie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tosch, Mickayla | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 4 | 0 | 3 | 8 |
Batting
2B: Moore, Ausha (1); Woody, Kinzey (1)
HR: Woody, Kinzey (1); Schroeder, Johnna (1); Shuman, Aeryn (1)
Baserunning
Fielding
E: Smith, Kammie (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ariah Mitchell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Perry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Daniels | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Madison Conley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elizabeth Moffitt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bradi Harman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaycee Slovak | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riley McNemar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayze McNemar | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Platt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sienna Mayer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 6 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nihart, Ryley | 7.0 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 27 | 29 | 12 | 9 | 105 |
| Totals | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 27 | 29 | 12 | 9 | 105 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anneca Anderson | 4.0 | 8 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 4 | 94 |
| Kayleigh Smith | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 45 |
| Totals | 12 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 8 | 139 |
















