University of North Texas Athletics
North Texas vs Charlotte
Scoring Summary
Team | UNT | CLT |
|---|---|---|
1st O'Hearn singled to right field, RBI (0-1 S); Wilson advanced to second; Dirks advanced to third; Williams scored. | 0 | 1 |
2nd Williams doubled to left field, RBI (1-1 FB); Nguyen scored. | 0 | 2 |
2nd Lord doubled to right field, RBI (0-0); Dirks advanced to third; Williams scored. | 0 | 3 |
2nd Wilson singled up the middle, RBI (1-0 B); Lord advanced to third; Dirks scored. | 0 | 4 |
2nd Ritchie flied out to lf, SF, RBI (0-2 KF); Lord scored. | 0 | 5 |
2nd Nguyen reached on a fielding error by ss, advanced to second on the error (1-2 FBK); Keller advanced to second, advanced to third on the error; O'Hearn advanced to third, scored on the error, unearned; Wilson scored, unearned. | 0 | 7 |
3rd Harman, B. reached on a fielder's choice, RBI (1-0 B); Moffitt, E. out at second ss to 2b; Daniels, E. advanced to third; Mitchell, A. scored. | 1 | 7 |
3rd Slovak, K. doubled to left field, RBI (2-0 BB); Harman, B. advanced to third; Daniels, E. scored. | 2 | 7 |
3rd Lord singled, advanced to second on the throw, RBI (0-1 K); Dirks scored. | 2 | 8 |
3rd O'Hearn stole second, advanced to third on the throw; Lord scored on a throwing error by ss, unearned. | 2 | 9 |
4th Dirks flied out to cf, SF, RBI (1-0 B); Nguyen scored. | 2 | 10 |
4th Lord doubled to center field, RBI (2-2 KKBB); Williams advanced to third; Berry scored. | 2 | 11 |
4th Wilson singled, advanced to second on the throw, 2 RBI (0-0); Lord scored; Williams scored. | 2 | 13 |
5th McNemar, R. doubled down the lf line, RBI; Slovak, K. advanced to third; Harman, B. scored. | 3 | 13 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ariah Mitchell | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eva Daniels | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Madison Conley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Moffitt | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bradi Harman | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kaycee Slovak | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riley McNemar | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sofia Schow | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Addie Perry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 4 | 0 | 3 | 8 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Dirks | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Lord | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Wilson | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
O'hearn | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ritchie | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lewis | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Keller | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nguyen | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Shoemaker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Edwards | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 15 | 10 | 3 | 0 | 2 | 7 |
Batting
2B: Williams (1); Dirks (1); Lord (2)
SF: Dirks (1); Ritchie (1)
Baserunning SB: Wilson (1); O'hearn (1)
Fielding
E: Ritchie (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britney Lewinski | 1.1 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 0 | 38 |
| Kayleigh Smith | 2.2 | 7 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 1 | 78 |
| Totals | 15 | 13 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 1 | 116 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowling | 5.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 26 | 8 | 4 | 90 |
| Totals | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 26 | 8 | 4 | 90 |















