North Texas vs Louisiana
Scoring Summary
Team | UNT | LA |
---|---|---|
1st Gregory reached on a fielder's choice to second base, RBI; Perella advanced to second on an error by 2b; Grahmann advanced to third; Clark scored. | 1 | 0 |
1st Makawe singled to right field, RBI; Gregory advanced to second; Perella advanced to third; Grahmann scored. | 2 | 0 |
1st Dalton reached on a throwing error by p, SAC, bunt; Grem,Ka scored, unearned; Hudek scored, unearned. | 2 | 2 |
1st Rawls singled through the right side, RBI; Dalton scored, unearned. | 2 | 3 |
2nd Chaumont flied out to lf, SF, RBI; Comeaux scored. | 2 | 4 |
3rd Rawls homered to center field, 3 RBI; Gray scored; Dalton scored. | 2 | 7 |
5th Comeaux doubled down the rf line, 2 RBI; O'Neal scored; Rawls scored. | 2 | 9 |
5th Chaumont singled through the right side, RBI; Comeaux scored. | 2 | 10 |
North Texas
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Milligan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudek | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Grem, KA | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dalton | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Curry | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gray | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rawls | C | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
O'neal | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Comeaux | C/DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Chaumont | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Boswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 11 | 8 | 2 | 0 | 1 | 3 |
Batting
2B: Hudek (2); Comeaux (1)
HR: Rawls (1)
SH: Dalton (1)
SF: Chaumont (1)
Baserunning SB: Hudek (2); Comeaux (1)
Fielding
E: Chaumont (1)
North Texas
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boswell | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Lamb | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 9 | 1 | 0 |
Totals | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 1 | 0 |