North Texas vs Louisiana
2/23/2019
Getterman Stadium
3:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Win: Trautwein, Hope (4-1)Loss: Ellyson (8-1)
Scoring Summary
Team | UNT | LA |
---|---|---|
1st Gregory homered to left center, 2 RBI; Perella scored. | 2 | 0 |
4th Rebar reached on a muffed throw by 1b, assist by 3b; Young scored, unearned. | 3 | 0 |
5th Gregory singled up the middle, RBI; Clark scored. | 4 | 0 |
5th O'Neal homered to left center, RBI. | 4 | 1 |
7th Goodrich singled to left center, RBI; Grahmann scored. | 5 | 1 |
North Texas
Batting
Baserunning
Fielding
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Milligan | 2B/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hudek | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grem, KA | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dalton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Curry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rawls | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Comeaux | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chaumont | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grem, KO | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 2 | 3 |
Batting
HR: O'neal (1)
Baserunning
SB: Milligan (1)
Fielding
E: Grem, KO (1); Ellyson (1)
North Texas
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellyson | 5.0 | 4 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 5 | 0 |
Lamb | 2.0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Totals | 6 | 5 | 4 | 3 | 10 | 2 | 0 | 0 | 0 | 28 | 32 | 5 | 6 | 0 |