Marshall vs North Texas
Scoring Summary
Team | MAR | UNT |
---|---|---|
6th HARRELL, A. homered to left field, RBI. | 1 | 0 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, A. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrell, A. | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
   Pennington, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, M. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rousseau, R. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Burch, B. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huerta, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ellis, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Adams, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Estrada, A. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Daiss, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giammarino, H | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolbert, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 3 | 0 | 3 | 9 |
Batting
HR: Harrell, A. (1)
SH: Giammarino, H (1)
Baserunning
HBP: Rousseau, R. (1); Huerta, S. (1)
North Texas
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolbert, A. | 7.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 14 | 0 |
Totals | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 14 | 0 |