Saint Mary's vs North Texas
4/7/2019
10:00am
Saint Mary's
7-25

2
Final
9

North Texas
24-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
4 | 0 | 0 | 0 | 4 | 1 | X | 9 | 9 | 1 |
Win: Tindell, Bailey (3-5)Loss: Perez, Eileen (1-13)
Scoring Summary
Team | SMC | UNT |
---|---|---|
1st Chew, H. singled, RBI; Linton, D. scored. | 1 | 0 |
1st Gregory singled to center field, RBI; Grahmann scored. | 1 | 1 |
1st Makawe homered, 3 RBI; Tay. Evans scored; Gregory scored. | 1 | 4 |
3rd Alexander, N singled; Linton, D. scored on an error by cf, unearned. | 2 | 4 |
5th Gastelo doubled, 3 RBI; Rebar scored; Makawe scored; Tay. Evans scored, unearned. | 2 | 7 |
5th Young flied out to lf, RBI; Gastelo scored. | 2 | 8 |
6th Tay. Evans homered, RBI. | 2 | 9 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Linton, Dylan | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lopes, Kenedi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Nikki | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chew, Hannah | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lotz, Bailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccormack, Julia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mariani, Abbey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Campbell, Jaymee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Halle | SS/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davies, Mazzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zapanta, Kimiko | LF/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alaan, Jayda | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 1 | 0 | 4 | 5 |
Batting
2B: Linton, Dylan (2)
Fielding
E: Mccormack, Julia (1)
North Texas
Batting
Baserunning
Fielding
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Eileen | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 0 |
Mccoy, Eryn | 4.2 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 4 | 0 |
Totals | 9 | 9 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 29 | 35 | 8 | 6 | 0 |