University of North Texas Athletics
Saint Mary's vs North Texas
4/7/2019
10:00am
Saint Mary's
7-25

2
Final
9

North Texas
24-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 4 | 0 | 0 | 0 | 4 | 1 | X | 9 | 9 | 1 |
Win: Tindell, Bailey (3-5)Loss: Perez, Eileen (1-13)
Scoring Summary
Team | SMC | UNT |
|---|---|---|
Chew, H. singled, RBI; Linton, D. scored. | 1 | 0 |
Gregory singled to center field, RBI; Grahmann scored. | 1 | 1 |
Makawe homered, 3 RBI; Tay. Evans scored; Gregory scored. | 1 | 4 |
Alexander, N singled; Linton, D. scored on an error by cf, unearned. | 2 | 4 |
Gastelo doubled, 3 RBI; Rebar scored; Makawe scored; Tay. Evans scored, unearned. | 2 | 7 |
Young flied out to lf, RBI; Gastelo scored. | 2 | 8 |
Tay. Evans homered, RBI. | 2 | 9 |
Saint Mary's
Linton, Dylan | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopes, Kenedi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Nikki | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chew, Hannah | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lotz, Bailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCormack, Julia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mariani, Abbey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Campbell, Jaymee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Halle | SS/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Mazzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zapanta, Kimiko | LF/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alaan, Jayda | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 1 | 0 | 4 | 5 |
Batting
2B: Linton, Dylan (2)
Fielding
E: McCormack, Julia (1)
North Texas
| RF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 9 | 9 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Saint Mary's
Perez, Eileen | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 0 |
McCoy, Eryn | 4.2 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 4 | 0 |
| Totals | 9 | 9 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 29 | 35 | 8 | 6 | 0 |
North Texas
| 2.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 | |
| 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 12 | 0 | |
| Totals | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 14 | 0 |

















