North Texas vs UAB
4/28/2019
Mary Bowers Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 8 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Tindell, Bailey (6-7)Loss: Blount, C. (4-12)
Scoring Summary
Team | UNT | UAB |
---|---|---|
1st HEGH, F. doubled down the lf line, RBI; ENGLAND, D. scored. | 0 | 1 |
3rd Gerecke doubled to left field, 2 RBI; Gregory scored, unearned; Clark scored. | 2 | 1 |
4th Perella doubled, 2 RBI; Gastelo scored; Rebar scored. | 4 | 1 |
5th Rebar singled, advanced to second on the throw, RBI; Gerecke advanced to second, advanced to third on the throw; Tay. Evans scored. | 5 | 1 |
North Texas
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
England, D. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Clem, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegh, F. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Olszewski, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crawford, S. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frazier, Si. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stancil, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Frazier, Sa. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erwin, N. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blount, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 7 |
Batting
2B: Hegh, F. (1)
3B: England, D. (1)
Baserunning
HBP: Clem, A. (2)
Fielding
E: Hegh, F. (1)
North Texas
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blount, C. | 3.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 0 |
Barnes, B. | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 0 |
Cespedes, S. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
Totals | 8 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 0 |