North Texas vs UT Arlington
Scoring Summary
Team | UNT | UTA |
---|---|---|
1st Wright doubled to right field, 3 RBI; Curry scored; Rude scored; Walton scored. | 0 | 3 |
2nd Rude singled up the middle, RBI; Moore scored, unearned. | 0 | 4 |
3rd Perella singled through the right side, 2 RBI; Williams scored; Young scored. | 2 | 4 |
3rd Gregory homered to left field, 2 RBI; Perella scored. | 4 | 4 |
4th Makawe homered to center field, RBI. | 5 | 4 |
4th Curry singled to pitcher, RBI; Walton advanced to second, out at second 2b to ss; Moore advanced to third; Wyllie scored. | 5 | 5 |
5th Wyllie homered to left center, 2 RBI; Wright scored. | 5 | 7 |
6th Makawe homered to right center, RBI. | 6 | 7 |
6th Tay. Evans homered to left field, 2 RBI; Williams scored. | 8 | 7 |
7th Makawe reached on an error by ss; Gregory scored, unearned. | 9 | 7 |
7th Wyllie singled to right field, RBI; Mitchell advanced to third; Newton scored. | 9 | 8 |
7th Mendoza out at first 1b to 2b to 1b, RBI; Love advanced to second; Mitchell scored. | 9 | 9 |
8th Tay. Evans homered to center field, RBI. | 10 | 9 |
8th Wright homered to left center, 4 RBI; Garcia scored; Curry scored; Rude scored. | 10 | 13 |
North Texas
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walton, Whitney | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rude, Krista | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Murphy, KJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curry, Laura | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Garcia, Aileen | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Love, Ryleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Cy'andria | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Reagan | C | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
   Mitchell, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Court, Shelbi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Burchianti, Bri | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyllie, Brittany | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Mendoza, Melanie | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Moore, Kayci | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Phillips, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardiner, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henriksen, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 17 | 13 | 3 | 0 | 6 | 3 |
Batting
2B: Wright, Reagan (1); Wyllie, Brittany (1)
HR: Wright, Reagan (1); Wyllie, Brittany (1)
SH: Burchianti, Bri (1)
Baserunning
SB: Moore, Kayci (1)
CS: Rude, Krista (1)
Fielding
E: Walton, Whitney (1)
North Texas
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Randi | 3.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 0 |
Gardiner, Allie | 3.1 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 0 |
Henriksen, Laura | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Totals | 11 | 10 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 38 | 5 | 11 | 0 |