University of North Texas Athletics
Abilene Christian vs North Texas
2/15/2020
Lovelace Stadium
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 0 | X | 6 | 7 | 0 |
Win: Tindell, Bailey (2-0)Loss: Sinnott,a (1-3)Save: Thompson, Ariel (2)
Scoring Summary
Team | ACU | UNT |
|---|---|---|
Hilton doubled to right center, RBI; Clark scored. | 0 | 1 |
Evans tripled, RBI; Hilton scored. | 0 | 2 |
Rebar reached on a fielder's choice, RBI; Evans scored. | 0 | 3 |
Hilton homered, RBI. | 0 | 4 |
Hilton homered to left field, 2 RBI; Clark scored. | 0 | 6 |
Abilene Christian
Tijerina, B | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Adair, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, B | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Keeling, K | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bradley, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burris, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belch, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huseman, K | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, L | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sinnott, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 6 | 4 |
Batting
2B: Huseman, K (1); Johnson, L (1)
Baserunning
HBP: Adair, C (1)
Fielding
DP: Burris, C (1); Belch, K (1); Huseman, K (1)
North Texas
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 7 | 6 | 1 | 0 | 3 | 2 |
Abilene Christian
Sinnott, A | 6.0 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 5 | 0 |
| Totals | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 5 | 0 |
North Texas
| 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 5 | 0 | |
| 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 0 | |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 | 0 |


















