Arkansas-Pine Bluff vs North Texas
2/8/2020
Lamson Park
10:02am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | |
6 | 4 | 0 | 5 | X | 15 | 9 | 2 |
Win: Thompson, Ariel (1-0)Loss: Hubbard, Shakeidria (0-3)
Scoring Summary
Team | UAPB | UNT |
---|---|---|
1st Gregory tripled to right center, RBI; Clark scored. | 0 | 1 |
1st Evans doubled to left center, RBI; Gregory scored. | 0 | 2 |
1st Williams singled to center field, RBI; Evans scored. | 0 | 3 |
1st Callahan singled up the middle, RBI; Williams scored. | 0 | 4 |
1st Gonzalez doubled to right center, 2 RBI; Ochotnicki scored; Callahan scored. | 0 | 6 |
2nd Hilton homered to center field, RBI. | 0 | 7 |
2nd Evans doubled down the lf line, RBI; Gregory scored. | 0 | 8 |
2nd Rebar homered to left field, 2 RBI; Evans scored. | 0 | 10 |
4th Jackson, S homered to center field, 2 RBI; Akins, S scored. | 2 | 10 |
4th Callahan reached on a fielder's choice to shortstop, RBI; Williams out at second ss to 2b; Grahmann scored. | 2 | 11 |
4th Hilton walked, RBI; Young advanced to second; Valdez advanced to third; Callahan scored. | 2 | 12 |
4th Youngman walked, RBI; Hilton advanced to second; Young advanced to third; Valdez scored. | 2 | 13 |
4th Godsey walked, RBI; Youngman advanced to second; Hilton advanced to third; Young scored. | 2 | 14 |
4th Grahmann walked, RBI; Godsey advanced to second; Youngman advanced to third; Hilton scored. | 2 | 15 |
5th Wesley, A flied out to cf, SF, RBI; Carlson, J scored. | 3 | 15 |
5th Benard, S singled to shortstop, RBI; Harrington,D scored, unearned. | 4 | 15 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bernard, Sha'terrika | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gerwitz, Anne | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Akins, Shanice | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Samaria | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Drake, Felicia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bumpers, Desiree | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carlson, Jasmine | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrington, Deeanna | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Patt, Makenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley, Alyssa | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hubbard, Shakeidria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Samar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwan, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 4 | 4 | 4 | 0 | 0 | 8 | 1 |
Batting
HR: Jackson, Samaria (1)
SF: Wesley, Alyssa (1)
Baserunning HBP: Harrington, Deeanna (1)
North Texas
Batting
Baserunning
Fielding
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubbard, Shakeidria | 1.0 | 9 | 10 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 0 |
Johnson, Samar | 2.2 | 0 | 5 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 8 | 16 | 0 | 5 | 0 |
Schwan, Brianna | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Totals | 9 | 15 | 15 | 12 | 3 | 3 | 0 | 0 | 0 | 21 | 33 | 3 | 6 | 0 |