North Texas vs Oklahoma
Scoring Summary
Team | UNT | OU |
|---|---|---|
1st Donohoe homered to right field, RBI (1-1). | 1 | 0 |
1st Rebar homered to right field, 2 RBI (2-1); Evans scored. | 3 | 0 |
1st Williams homered to center field, RBI (1-0). | 4 | 0 |
3rd Alo homered to center field, 2 RBI (0-0); Lyons scored. | 4 | 2 |
3rd Hansen homered to left center, RBI (2-1). | 4 | 3 |
4th Ochotnicki homered to right field, RBI (2-2). | 5 | 3 |
4th Pogue singled to center field, RBI (0-2); Flores, A. scored. | 5 | 4 |
4th Lyons doubled to left field, RBI (0-0); Pogue scored. | 5 | 5 |
4th Alo doubled to left center, RBI (0-0); Lyons scored. | 5 | 6 |
4th Green singled through the left side, RBI (2-1); Hansen advanced to second; Alo scored. | 5 | 7 |
4th Flores, A. doubled, 2 RBI (1-0); Flores, E. advanced to third; Green scored; Hansen scored. | 5 | 9 |
5th Rebar homered to left field, RBI (3-1). | 6 | 9 |
5th Hansen homered, 4 RBI (0-0); Alo scored; Lyons scored; Donihoo scored. | 6 | 13 |
6th Clark homered, 2 RBI (1-1); Young scored. | 8 | 13 |
6th Lyons flied out to lf, SF, RBI (1-0); Donihoo advanced to second; Pogue advanced to third; Flores, A. scored. | 8 | 14 |
6th Alo singled, advanced to second on the throw, RBI (1-0); Donihoo advanced to third; Pogue scored. | 8 | 15 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie Clark | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tarah Hilton | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Saleen Donohoe | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bri Valdez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayla Evans | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Hanna Rebar | RF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Kourtney Williams | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Nicole Ochotnicki | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Candain Callahan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Amarys Miller-godsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenzie Young | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Trautwein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Tindell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 3 | 0 | 8 | 6 |
Batting
HR: Clark, Katie (1); Donohoe, Saleen (1); Rebar, Hanna (2); Williams, Kourtney (1); Ochotnicki, Nicole (1)
Baserunning
HBP: Young, Kenzie (1)
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyons, Grace | SS | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Alo, Jocelyn | CF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Hansen, Kinzie | 1B | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 0 |
Green, Grace | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Elam, Lynnsie | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flores, Eliyah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Flores, Alycia | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Pogue, Raylee | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Donihoo, Mackenzie | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Koeltzow, Kinsey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcadoo, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saile, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rains, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 17 | 15 | 5 | 1 | 3 | 7 |
Batting
2B: Lyons, Grace (1); Alo, Jocelyn (1); Flores, Alycia (2)
HR: Alo, Jocelyn (1); Hansen, Kinzie (2)
SH: Koeltzow, Kinsey (1)
SF: Lyons, Grace (1)
Baserunning SB: Donihoo, Mackenzie (1)
HBP: Lyons, Grace (1)
Fielding
E: Green, Grace (1)
DP: Lyons, Grace (1); Hansen, Kinzie (1); Donihoo, Mackenzie (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hope Trautwein | 4.0 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 16 | 21 | 7 | 1 | 83 |
| Bailey Tindell | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 9 |
| Ariel Thompson | 1.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 0 | 36 |
| Totals | 17 | 15 | 15 | 5 | 3 | 0 | 0 | 1 | 1 | 32 | 40 | 12 | 2 | 128 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcadoo, Macy | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 14 |
Saile, Shannon | 5.0 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 4 | 86 |
Rains, Olivia | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 11 | 8 | 8 | 3 | 8 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 6 | 120 |
















