Tennessee Martin vs North Texas
2/16/2020
Lovelace Stadium
12:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 0 |
Win: Tindell, Bailey (3-0)Loss: Ridolfi, H. (1-1)
Scoring Summary
Team | UTM | UNT |
|---|---|---|
1st SHEFFIELD, S singled, RBI; BIVENS, A. advanced to third; GORE, C. scored. | 1 | 0 |
6th Rebar homered, 2 RBI; Grahmann scored. | 1 | 2 |
Tennessee Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, P. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gore, C. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bivens, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley, K. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sheffield, S | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ridolfi, H. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Layne, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickens, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dycus, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, L. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexander, E | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garst, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 3 | 4 |
Batting
3B: Gore, C. (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie Clark | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tarah Hilton | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lacy Gregory | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camille Grahmann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayla Evans | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanna Rebar | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kourtney Williams | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Saleen Donohoe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nicole Ochotnicki | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candain Callahan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Dietrich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Tindell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 3 | 0 | 1 | 5 |
Tennessee Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridolfi, H. | 5.2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 14 | 2 | 0 |
Layne, S. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 15 | 2 | 0 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Thompson | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Bailey Tindell | 4.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 12 | 0 |
| Totals | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 14 | 0 |















