Texas Southern vs North Texas
2/21/2020
Chapman Field
3:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
4 | 0 | 0 | 1 | 0 | 3 | X | 8 | 7 | 1 |
Win: Tindell, Bailey (4-1)Loss: Baxter, Chel (2-4)
Scoring Summary
Team | TSU | UNT |
---|---|---|
1st Rebar reached on an error by ss; Evans advanced to third; Hilton scored, unearned. | 0 | 1 |
1st Rebar stole second; Evans stole home, unearned. | 0 | 2 |
1st Donohoe homered, 2 RBI, unearned; Rebar scored, unearned. | 0 | 4 |
4th Young scored. | 0 | 5 |
5th SHAHAN, Ashl reached on an error by 2b, RBI; ORTIZ, Emma advanced to second; WILTZ, Ebony scored, unearned. | 1 | 5 |
6th Gregory singled to left field, 2 RBI; Hilton advanced to second; Clark scored; Young scored. | 1 | 7 |
6th Rebar reached on a fielder's choice, RBI; Hilton scored. | 1 | 8 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Crims | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moreno, Ashl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Emma | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Shimkus, Ivy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shahan, Ashl | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Haslam, Dary | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Tate, Tevana | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Coren | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ford, Aubri | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robins, Zari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Laury | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, A'lecc | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castro, Hale | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wiltz, Ebony | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baxter, Chel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Youngblood, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 10 | 7 |
Baserunning
HBP: Bell, A'lecc (1)
Fielding
E: Castro, Hale (1)
North Texas
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baxter, Chel | 4.0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 8 | 3 | 0 |
Youngblood, | 1.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 0 |
Rodriguez, N | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 7 | 8 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 6 | 0 |