North Texas vs Abilene Christian
3/30/2021
Poly Wells Field
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0 | 3 | 2 | 11 | 16 | 3 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Win: Wall, Gigi (8-4)Loss: White, Riley (4-8)
Scoring Summary
Team | UNT | ACU |
---|---|---|
1st DerMargosian doubled to left center, RBI (2-1 FBB); Rainey, M. scored. | 1 | 0 |
1st Evans, T. tripled down the rf line, RBI (1-2 FKB); DerMargosian scored. | 2 | 0 |
1st Lewis, R. grounded out to 2b, RBI (0-2 KK); Evans, T. scored. | 3 | 0 |
1st Burris, C grounded out to 2b, RBI (1-1 BK); Belch, K advanced to third; Johnson, D scored, unearned. | 3 | 1 |
2nd Miloch, A homered to left field, RBI (0-2 KF). | 3 | 2 |
3rd DerMargosian homered to left field, 2 RBI (2-1 BFB); Rainey, M. scored. | 5 | 2 |
3rd Walker, A. doubled down the lf line, RBI (3-2 BBKFB); Evans, T. scored. | 6 | 2 |
6th DerMargosian singled through the left side, RBI (1-0 B); Rainey, M. advanced to second; Smith, M. scored. | 7 | 2 |
6th Evans, T. doubled down the lf line, 2 RBI (0-0); DerMargosian scored; Rainey, M. scored. | 9 | 2 |
7th Wark, M. doubled to left field, RBI (2-2 BKBFFF); Truitt, K. scored. | 10 | 2 |
7th DerMargosian singled up the middle, RBI (1-2 BKS); Rainey, M. advanced to second; Wark, M. scored. | 11 | 2 |
North Texas
Batting
2B: Rainey, Molly (1); Dermargosian, Tuesday (1); Evans, Tayla (2); Walker, Ashlyn (1); Wark, Maia (1); Smith, Mikayla (2)
3B: Evans, Tayla (1)
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Donelle | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Belch, Katelyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rudd, Val | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris, Calie | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Alani, Shaylee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harris, Paige | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Riley | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bradley, Samantha | P/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miloch, Avery | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brookreson, Blakeli | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Adair, Caroline | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 2 | 0 | 8 | 3 |
Batting
HR: Miloch, Avery (1)
Baserunning
CS: Belch, Katelyn (1)
Fielding
DP: Belch, Katelyn (1); Burris, Calie (1); Alani, Shaylee (1)
North Texas
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Paige | 1.2 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 36 |
White, Riley | 2.1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 51 |
Bradley, Samantha | 3.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 60 |
Totals | 16 | 11 | 11 | 4 | 2 | 4 | 0 | 0 | 0 | 35 | 39 | 8 | 9 | 147 |