University of North Texas Athletics
North Texas vs Arkansas Pine Bluff
4/11/2021
Tori Hunter Complex
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Trautwein, Hope (6-3)Loss: Hubbard, S (0-4)
Scoring Summary
Team | UNT | UAPB |
|---|---|---|
Callahan, C. singled, advanced to second on an error by ss, 2 RBI; Gamble, K. scored; Christensen scored. | 2 | 0 |
Cobb, L. grounded out to 2b, RBI; Walker, A. advanced to second; Callahan, C. scored. | 3 | 0 |
North Texas
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 4 | 5 |
Arkansas Pine Bluff
Akins, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schmidt, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wesley, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlson, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerwitz, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, S | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bumpers, D | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrington, D | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, R | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hubbard, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Fielding
E: Gerwitz, A (1)
North Texas
| 7.0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 3 | |
| Totals | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 3 |
Arkansas Pine Bluff
Hubbard, S | 7.0 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 13 | 3 | 0 |
| Totals | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 13 | 3 | 0 |
















