North Texas vs Iowa State
Scoring Summary
| Team | UNT | ISU | 
|---|---|---|
|  1st Williams doubled to right center, RBI; Spelhaug, C. scored. | 0 | 1 | 
|  1st Ranches singled to left field, RBI; Ramos, M. advanced to second; Williams scored. | 0 | 2 | 
|  1st Gose singled to right field, RBI; Ranches advanced to third; Ramos, M. scored. | 0 | 3 | 
|  2nd Spelhaug, C. doubled to left field, RBI; Ramos scored. | 0 | 4 | 
|  5th DerMargosian singled to right field, RBI; Rainey advanced to third; Wark scored. | 1 | 4 | 
|  6th Ochoa homered to right field, 3 RBI; Ramos, M. scored; Williams scored. | 1 | 7 | 
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rainey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dermargosian, T. | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Evans | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Hilton | C/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lewis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Christensen, Kalei | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Walker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wark | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Callahan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Trautwein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Worthington, Janie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 
 Iowa State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Spelhaug, Carli | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Williams, Sami | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Ramos, Mikayla | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Ochoa, Milaysia | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 
|  Schaben, Logan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Ranches, Alesia | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Gose, Kali | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Marin, Camille | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Orr, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Ramos, Skyler | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 7 | 10 | 7 | 4 | 0 | 9 | 7 | 
Batting
2B: Spelhaug, Carli (1); Williams, Sami (1); Ramos, Mikayla (1)
HR: Ochoa, Milaysia (1)
Baserunning 
SB: Spelhaug, Carli (1); Williams, Sami (1)
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trautwein | 3.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 0 | 
| Worthington, Janie | 3.0 | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 0 | 0 | 
| Totals | 10 | 7 | 7 | 4 | 9 | 1 | 0 | 0 | 0 | 28 | 32 | 7 | 2 | 0 | 
 Iowa State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Charles, Karlie | 4.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 5 | 0 | 
|  Spelhaug, Ellie | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 
| Totals | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 9 | 0 | 














