Lamar vs North Texas
2/20/2021
Scrapyard Sports
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
0 | 4 | 1 | 1 | 3 | 9 | 13 | 1 |
Win: Trautwein, Hope (2-0)Loss: Williams, H. (0-0)
Scoring Summary
Team | LU | UNT |
---|---|---|
2nd Williams singled, RBI; Lewis scored. | 0 | 1 |
2nd Callahan singled, 2 RBI; Christensen scored; Williams scored. | 0 | 3 |
2nd Hilton singled, RBI; Rainey advanced to second; DerMargosian advanced to third; Callahan scored. | 0 | 4 |
3rd Christensen doubled, RBI; Wark scored. | 0 | 5 |
4th Xayaseng, A. scored on an error by 1b, unearned. | 1 | 5 |
4th Evans tripled, RBI; Hilton scored. | 1 | 6 |
5th Christensen homered, RBI. | 1 | 7 |
5th Hilton hit by pitch; Rainey advanced to second; Cobb advanced to third; Callahan scored. | 1 | 8 |
5th Evans singled, RBI; Hilton advanced to second; Rainey advanced to third; Cobb scored. | 1 | 9 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Xayaseng, A. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mata, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freudenberg | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, T. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carpenter, H | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramirez, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, H. | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garivey, V. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyna, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
Baserunning
SB: Xayaseng, A. (1)
Fielding
E: Ramirez, N. (1)
North Texas
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, H. | 3.0 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 1 | 0 |
Reyna, B. | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 0 |
Totals | 13 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 3 | 0 |