North Texas vs Lamar
2/21/2021
Scrapyard Sports
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 2 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
Win: Wall, Gigi (1-2)Loss: Reyna, B. (0-3)
Scoring Summary
| Team | UNT | LU | 
|---|---|---|
|  1st Lewis doubled, RBI; Hilton scored. | 1 | 0 | 
|  3rd Rainey tripled, RBI; Cobb scored. | 2 | 0 | 
|  3rd Rainey scored on the error. | 3 | 0 | 
|  3rd Evans homered, 2 RBI; Hilton scored. | 5 | 0 | 
|  3rd Gamble singled, RBI; Christensen advanced to third; Lewis scored. | 6 | 0 | 
|  4th Rainey homered, 2 RBI; Smith scored. | 8 | 0 | 
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Molly Rainey | LF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Tarah Hilton | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Tayla Evans | 3B/1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Rayna Lewis | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Kalei Christensen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kailey Gamble | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Maia Wark | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Candain Callahan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Amarys Miller-godsey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lexi Cobb | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Mikayla Smith | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Gigi Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ariel Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 8 | 10 | 7 | 3 | 0 | 4 | 4 | 
Batting
Baserunning 
 Lamar
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Xayaseng, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Mata, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Smith, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Freudenberg | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Carpenter, H | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Davis, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Ancelot, K. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fleming, A. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Murphy, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jones, R. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Reyna, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mixon, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 1 | 0 | 3 | 0 | 5 | 4 | 
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gigi Wall | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 9 | 0 | 
| Ariel Thompson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 10 | 0 | 
 Lamar
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Reyna, B. | 3.0 | 8 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 0 | 0 | 
|  Mixon, S. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 | 
| Totals | 10 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 2 | 0 | 














