University of North Texas Athletics
North Texas vs Lamar
2/21/2021
Scrapyard Sports
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 2 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Wall, Gigi (1-2)Loss: Reyna, B. (0-3)
Scoring Summary
Team | UNT | LU |
|---|---|---|
Lewis doubled, RBI; Hilton scored. | 1 | 0 |
Rainey tripled, RBI; Cobb scored. | 2 | 0 |
Rainey scored on the error. | 3 | 0 |
Evans homered, 2 RBI; Hilton scored. | 5 | 0 |
Gamble singled, RBI; Christensen advanced to third; Lewis scored. | 6 | 0 |
Rainey homered, 2 RBI; Smith scored. | 8 | 0 |
North Texas
| LF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B/1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 10 | 7 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Lamar
Xayaseng, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mata, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freudenberg | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carpenter, H | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ancelot, K. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, A. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, R. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reyna, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixon, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 5 | 4 |
North Texas
| 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 9 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 10 | 0 |
Lamar
Reyna, B. | 3.0 | 8 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 0 | 0 |
Mixon, S. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 10 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 2 | 0 |


















