North Texas vs Louisiana Tech
5/8/2021
Dr. Bundrick Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Worthington, Janie (9-0)Loss: Menzina, Lauren (4-1)
Scoring Summary
Team | UNT | LATECH |
---|---|---|
1st Christensen walked, RBI (3-0 BBBB); Evans, T. advanced to second; Cobb, L. advanced to third; DerMargosian scored. | 1 | 0 |
1st Gamble, K. walked, RBI (3-1 BKBBB); Christensen advanced to second; Evans, T. advanced to third; Cobb, L. scored. | 2 | 0 |
1st Lewis, R. doubled to left center, 2 RBI (3-2 KBFBB); Gamble, K. advanced to third; Christensen scored; Evans, T. scored. | 4 | 0 |
2nd Lewis, R. doubled to right field, RBI (0-1 K); Evans, T. advanced to third; Cobb, L. scored. | 5 | 0 |
4th Evans, T. homered to center field, RBI (0-0). | 6 | 0 |
North Texas
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Neel, Kylie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tanjala | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Madie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ellingson, Olivia | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hicks, Zoe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court, Tristin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goff, Kara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Lindsay | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Easom, Caroline | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Amanda | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wright, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Jordyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menzina, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koenig, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
Baserunning
SB: Smith, Tanjala (1)
HBP: Smith, Tanjala (1)
North Texas
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menzina, Lauren | 0.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 24 |
Koenig, Hannah | 7.0 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 15 | 2 | 101 |
Totals | 10 | 6 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 28 | 36 | 15 | 2 | 125 |