University of North Texas Athletics
North Texas vs Louisiana Tech
5/7/2021
Dr. Bundrick Field
6:50
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Worthington, Janie (8-0)Loss: Koenig, Hannah (1-4)
Date: 5/7/2021 (Game 2)
Location: Ruston, LA
Venue: Dr. Bundrick Field
Umpires:
Attendance: 355
Start Time: 6:50
Time: 3:24
Weather: Sunny, 78
Scoring Summary
Team | UNT | LATECH |
|---|---|---|
![]() Smith, M. stole second; Cobb, L. scored on a throwing error by c, unearned. | 1 | 0 |
![]() Callahan, C. singled up the middle, RBI (0-2 SSF); Smith, M. scored. | 2 | 0 |
![]() EDWARDS, Lin singled to center field, RBI (2-2 KBKB); EASOM, Carol scored. | 2 | 1 |
![]() Evans, T. doubled down the lf line, 2 RBI; Christensen scored; DerMargosian scored. | 4 | 1 |
![]() GREEN, Madie singled up the middle, RBI (0-1 S); MANNING, Jor scored, unearned. | 4 | 2 |
![]() EASOM, Carol singled down the lf line, RBI, advanced to second on a fielding error by lf (0-1 F); DIAZ, Brooke scored, unearned. | 4 | 3 |
![]() EASOM, Carol scored on a wild pitch, unearned. | 4 | 4 |
![]() Walker, A. singled to left field, RBI (1-1 BK); Evans, T. scored, unearned. | 5 | 4 |

North Texas

![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 11 | 4 | 1 | 0 | 6 | 8 |

Louisiana Tech

Neel, Kylie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goff, Kara | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Madie | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Hicks, Zoe | 1B/CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Court, Tristin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Diaz, Brooke | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Briley, Kb | DP | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Easom, Caroline | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Gonzalez, Amanda | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edwards, Lindsay | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, Tanjala | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manning, Jordyn | PH/1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Pickett, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenig, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 6 | 3 | 3 | 0 | 14 | 9 |
Batting
SH: Gonzalez, Amanda (1)
Baserunning
HBP: Diaz, Brooke (1)
Fielding
E: Neel, Kylie (1); Court, Tristin (1)

North Texas

![]() | 5.1 | 5 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 24 | 1 | 10 | 74 |
![]() | 1.2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 33 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 45 |
| Totals | 6 | 4 | 1 | 3 | 14 | 3 | 0 | 1 | 0 | 38 | 43 | 5 | 13 | 152 |

Louisiana Tech

Pickett, Audrey | 7.2 | 10 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 33 | 34 | 5 | 13 | 99 |
Koenig, Hannah | 2.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 34 |
| Totals | 11 | 5 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 42 | 43 | 8 | 16 | 133 |
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 1st
| Plays | UNT | LATECH |
|---|---|---|
| No play. | 0 | 0 |
| DerMargosian grounded out to ss (1-0 B). | 0 | 0 |
| Christensen struck out swinging (1-2 KSBS). | 0 | 0 |
| Evans, T. doubled to right center (3-2 KFBBFB). | 0 | 0 |
| Gamble, K. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 1st
| Plays | UNT | LATECH |
|---|---|---|
| NEEL, Kylie singled up the middle (0-2 KS). | 0 | 0 |
| GREEN, Madie struck out looking (0-2 KFK). | 0 | 0 |
| HICKS, Zoe grounded out to 3b (1-2 BKK); NEEL, Kylie advanced to second. | 0 | 0 |
| COURT, Trist struck out swinging (2-2 BKKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Top of 2nd
| Plays | UNT | LATECH |
|---|---|---|
| Lewis, R. grounded out to 3b (1-1 KB). | 0 | 0 |
| Walker, A. grounded out to ss (1-1 BK). | 0 | 0 |
| Cobb, L. singled to shortstop (3-2 BBKBK). | 0 | 0 |
| Cobb, L. stole second. | 0 | 0 |
| Smith, M. struck out swinging, reached first on a wild pitch (2-2 KSBBS); Cobb, L. advanced to third. | 0 | 0 |
| Smith, M. stole second; Cobb, L. scored on a throwing error by c, unearned. | 1 | 0 |
| Callahan, C. singled up the middle, RBI (0-2 SSF); Smith, M. scored. | 2 | 0 |
| DerMargosian grounded out to ss. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 2nd
| Plays | UNT | LATECH |
|---|---|---|
| BRILEY, KB popped up to ss (0-2 FS). | 2 | 0 |
| EASOM, Carol struck out swinging, reached first on a wild pitch (1-0 B). | 2 | 0 |
| GONZALEZ, Am grounded out to 1b unassisted, SAC, bunt (0-1 F); EASOM, Carol advanced to third. | 2 | 0 |
| EDWARDS, Lin singled to center field, RBI (2-2 KBKB); EASOM, Carol scored. | 2 | 1 |
| SMITH, Tanja struck out looking (0-2 KSK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Top of 3rd
| Plays | UNT | LATECH |
|---|---|---|
| DIAZ, Brooke to c for COURT, Trist. | 2 | 1 |
| Christensen grounded out to 3b (0-1 K). | 2 | 1 |
| Evans, T. flied out to rf (3-1 BBBF). | 2 | 1 |
| Gamble, K. flied out to cf to left center (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 3rd
| Plays | UNT | LATECH |
|---|---|---|
| NEEL, Kylie grounded out to 2b (0-0). | 2 | 1 |
| GREEN, Madie grounded out to 3b (0-1 K). | 2 | 1 |
| HICKS, Zoe grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Top of 4th
| Plays | UNT | LATECH |
|---|---|---|
| Lewis, R. grounded out to ss (1-0 B). | 2 | 1 |
| Walker, A. grounded out to p (1-2 KBF). | 2 | 1 |
| Cobb, L. grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 4th
| Plays | UNT | LATECH |
|---|---|---|
| DIAZ, Brooke grounded out to p (0-2 FSF). | 2 | 1 |
| BRILEY, KB singled to pitcher (0-1 S). | 2 | 1 |
| EASOM, Carol reached on a fielder's choice (1-2 FSBF); BRILEY, KB out at second p to ss. | 2 | 1 |
| GONZALEZ, Am struck out swinging (1-2 KBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Top of 5th
| Plays | UNT | LATECH |
|---|---|---|
| Smith, M. struck out swinging (2-2 KKBBS). | 2 | 1 |
| Callahan, C. walked (3-1 BBSBB). | 2 | 1 |
| Callahan, C. out at second c to 2b, picked off. | 2 | 1 |
| DerMargosian singled to third base (1-2 KBFF). | 2 | 1 |
| Christensen singled, advanced to second on the throw (0-1 K); DerMargosian advanced to third. | 2 | 1 |
| Evans, T. doubled down the lf line, 2 RBI; Christensen scored; DerMargosian scored. | 4 | 1 |
| Gamble, K. grounded out to 2b. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 5th
| Plays | UNT | LATECH |
|---|---|---|
| EDWARDS, Lin struck out swinging (2-2 BBFFS). | 4 | 1 |
| MANNING, Jor pinch hit for SMITH, Tanja. | 4 | 1 |
| MANNING, Jor reached on a throwing error by ss (1-2 KSB). | 4 | 1 |
| GOFF, Kar pinch hit for NEEL, Kylie. | 4 | 1 |
| GOFF, Kar grounded out to 2b (1-1 BK); MANNING, Jor advanced to second. | 4 | 1 |
| GREEN, Madie singled up the middle, RBI (0-1 S); MANNING, Jor scored, unearned. | 4 | 2 |
| HICKS, Zoe reached on a fielder's choice; GREEN, Madie out at second 2b to ss. | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Texas - Top of 6th
| Plays | UNT | LATECH |
|---|---|---|
| GOFF, Kar to rf. | 4 | 2 |
| HICKS, Zoe to cf. | 4 | 2 |
| MANNING, Jor to 1b. | 4 | 2 |
| Lewis, R. singled through the left side (2-0 BB). | 4 | 2 |
| Truitt, K. pinch ran for Lewis, R.. | 4 | 2 |
| Wark, M. pinch hit for Walker, A.. | 4 | 2 |
| Wark, M. grounded out to 3b (0-1 K); Truitt, K. advanced to second. | 4 | 2 |
| Truitt, K. advanced to third on a passed ball. | 4 | 2 |
| Cobb, L. lined out to 2b (3-2 BBKFB). | 4 | 2 |
| Smith, M. struck out looking. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 6th
| Plays | UNT | LATECH |
|---|---|---|
| Walker, A. to c for Wark, M.. | 4 | 2 |
| DIAZ, Brooke struck out swinging, reached first on a passed ball (3-2 BBBKKK). | 4 | 2 |
| BRILEY, KB grounded out to 3b (0-2 FF); DIAZ, Brooke advanced to second. | 4 | 2 |
| EASOM, Carol singled down the lf line, RBI, advanced to second on a fielding error by lf (0-1 F); DIAZ, Brooke scored, unearned. | 4 | 3 |
| Trautwein, H to p for Wall, G.. | 4 | 3 |
| EASOM, Carol advanced to third on a wild pitch. | 4 | 3 |
| EASOM, Carol scored on a wild pitch, unearned. | 4 | 4 |
| GONZALEZ, Am grounded out to p. | 4 | 4 |
| EDWARDS, Lin walked (3-1 BBKBB). | 4 | 4 |
| MANNING, Jor struck out swinging (0-2 KFS). | 4 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Texas - Top of 7th
| Plays | UNT | LATECH |
|---|---|---|
| Callahan, C. grounded out to ss. | 4 | 4 |
| DerMargosian singled up the middle (0-0). | 4 | 4 |
| Christensen singled through the left side; DerMargosian advanced to second. | 4 | 4 |
| Evans, T. reached on a fielder's choice (1-1 BF); Christensen advanced to second; DerMargosian out at third 3b unassisted. | 4 | 4 |
| Gamble, K. grounded out to 2b. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 7th
| Plays | UNT | LATECH |
|---|---|---|
| GOFF, Kar struck out swinging (1-2 BKSS). | 4 | 4 |
| GREEN, Madie singled, bunt (3-1 BBFB). | 4 | 4 |
| HICKS, Zoe walked (3-2 KBBBSB); GREEN, Madie advanced to second. | 4 | 4 |
| DIAZ, Brooke hit by pitch (1-0 B); HICKS, Zoe advanced to second; GREEN, Madie advanced to third. | 4 | 4 |
| BRILEY, KB struck out swinging (1-2 KBKS). | 4 | 4 |
| EASOM, Carol flied out to cf (1-2 KFB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Texas - Top of 8th
| Plays | UNT | LATECH |
|---|---|---|
| Lewis, R. to dp for Truitt, K.. | 4 | 4 |
| Lewis, R. flied out to rf (2-1 BBF). | 4 | 4 |
| Walker, A. flied out to rf (3-2 KFBBBFF). | 4 | 4 |
| Cobb, L. singled to pitcher (0-0). | 4 | 4 |
| Williams, K. pinch hit for Smith, M.. | 4 | 4 |
| KOENIG, Hann to p for PICKETT, Aud. | 4 | 4 |
| Williams, K. grounded out to ss (3-2 BBBKFF). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 8th
| Plays | UNT | LATECH |
|---|---|---|
| Smith, M. to 2b for Williams, K.. | 4 | 4 |
| Worthington to p for Trautwein, H. | 4 | 4 |
| GONZALEZ, Am grounded out to 3b (0-2 SFF). | 4 | 4 |
| EDWARDS, Lin flied out to rf to right center (0-2 FF). | 4 | 4 |
| MANNING, Jor struck out swinging (2-2 BFBKFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Top of 9th
| Plays | UNT | LATECH |
|---|---|---|
| Callahan, C. flied out to rf (2-2 BKFFB). | 4 | 4 |
| DerMargosian flied out to lf (0-1 K). | 4 | 4 |
| Christensen struck out looking (3-2 BKBKBFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 9th
| Plays | UNT | LATECH |
|---|---|---|
| NEEL, Kylie to rf for GOFF, Kar. | 4 | 4 |
| NEEL, Kylie struck out swinging (2-2 BSSFBS). | 4 | 4 |
| GREEN, Madie struck out swinging (0-2 SSS). | 4 | 4 |
| HICKS, Zoe flied out to lf (0-2 SS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Top of 10th
| Plays | UNT | LATECH |
|---|---|---|
| Evans, T. reached on a fielding error by rf, advanced to second (0-1 K). | 4 | 4 |
| Gamble, K. flied out to lf (0-0). | 4 | 4 |
| Lewis, R. grounded out to 2b (2-2 KKBB); Evans, T. advanced to third. | 4 | 4 |
| Walker, A. singled to left field, RBI (1-1 BK); Evans, T. scored, unearned. | 5 | 4 |
| Cobb, L. grounded out to 3b (0-0). | 5 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 10th
| Plays | UNT | LATECH |
|---|---|---|
| DIAZ, Brooke popped up to 1b (1-1 KB). | 5 | 4 |
| BRILEY, KB struck out swinging (1-2 FSBS). | 5 | 4 |
| EASOM, Carol walked (3-2 BFFFFBFBB). | 5 | 4 |
| GONZALEZ, Am grounded out to 2b (1-2 BSF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 1st
| Plays | UNT | LATECH |
|---|---|---|
| No play. | 0 | 0 |
| DerMargosian grounded out to ss (1-0 B). | 0 | 0 |
| Christensen struck out swinging (1-2 KSBS). | 0 | 0 |
| Evans, T. doubled to right center (3-2 KFBBFB). | 0 | 0 |
| Gamble, K. struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 1st
| Plays | UNT | LATECH |
|---|---|---|
| NEEL, Kylie singled up the middle (0-2 KS). | 0 | 0 |
| GREEN, Madie struck out looking (0-2 KFK). | 0 | 0 |
| HICKS, Zoe grounded out to 3b (1-2 BKK); NEEL, Kylie advanced to second. | 0 | 0 |
| COURT, Trist struck out swinging (2-2 BKKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 2nd
| Plays | UNT | LATECH |
|---|---|---|
| Lewis, R. grounded out to 3b (1-1 KB). | 0 | 0 |
| Walker, A. grounded out to ss (1-1 BK). | 0 | 0 |
| Cobb, L. singled to shortstop (3-2 BBKBK). | 0 | 0 |
| Cobb, L. stole second. | 0 | 0 |
| Smith, M. struck out swinging, reached first on a wild pitch (2-2 KSBBS); Cobb, L. advanced to third. | 0 | 0 |
| Smith, M. stole second; Cobb, L. scored on a throwing error by c, unearned. | 1 | 0 |
| Callahan, C. singled up the middle, RBI (0-2 SSF); Smith, M. scored. | 2 | 0 |
| DerMargosian grounded out to ss. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 2nd
| Plays | UNT | LATECH |
|---|---|---|
| BRILEY, KB popped up to ss (0-2 FS). | 2 | 0 |
| EASOM, Carol struck out swinging, reached first on a wild pitch (1-0 B). | 2 | 0 |
| GONZALEZ, Am grounded out to 1b unassisted, SAC, bunt (0-1 F); EASOM, Carol advanced to third. | 2 | 0 |
| EDWARDS, Lin singled to center field, RBI (2-2 KBKB); EASOM, Carol scored. | 2 | 1 |
| SMITH, Tanja struck out looking (0-2 KSK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 3rd
| Plays | UNT | LATECH |
|---|---|---|
| DIAZ, Brooke to c for COURT, Trist. | 2 | 1 |
| Christensen grounded out to 3b (0-1 K). | 2 | 1 |
| Evans, T. flied out to rf (3-1 BBBF). | 2 | 1 |
| Gamble, K. flied out to cf to left center (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 3rd
| Plays | UNT | LATECH |
|---|---|---|
| NEEL, Kylie grounded out to 2b (0-0). | 2 | 1 |
| GREEN, Madie grounded out to 3b (0-1 K). | 2 | 1 |
| HICKS, Zoe grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 4th
| Plays | UNT | LATECH |
|---|---|---|
| Lewis, R. grounded out to ss (1-0 B). | 2 | 1 |
| Walker, A. grounded out to p (1-2 KBF). | 2 | 1 |
| Cobb, L. grounded out to 2b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 4th
| Plays | UNT | LATECH |
|---|---|---|
| DIAZ, Brooke grounded out to p (0-2 FSF). | 2 | 1 |
| BRILEY, KB singled to pitcher (0-1 S). | 2 | 1 |
| EASOM, Carol reached on a fielder's choice (1-2 FSBF); BRILEY, KB out at second p to ss. | 2 | 1 |
| GONZALEZ, Am struck out swinging (1-2 KBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 5th
| Plays | UNT | LATECH |
|---|---|---|
| Smith, M. struck out swinging (2-2 KKBBS). | 2 | 1 |
| Callahan, C. walked (3-1 BBSBB). | 2 | 1 |
| Callahan, C. out at second c to 2b, picked off. | 2 | 1 |
| DerMargosian singled to third base (1-2 KBFF). | 2 | 1 |
| Christensen singled, advanced to second on the throw (0-1 K); DerMargosian advanced to third. | 2 | 1 |
| Evans, T. doubled down the lf line, 2 RBI; Christensen scored; DerMargosian scored. | 4 | 1 |
| Gamble, K. grounded out to 2b. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 5th
| Plays | UNT | LATECH |
|---|---|---|
| EDWARDS, Lin struck out swinging (2-2 BBFFS). | 4 | 1 |
| MANNING, Jor pinch hit for SMITH, Tanja. | 4 | 1 |
| MANNING, Jor reached on a throwing error by ss (1-2 KSB). | 4 | 1 |
| GOFF, Kar pinch hit for NEEL, Kylie. | 4 | 1 |
| GOFF, Kar grounded out to 2b (1-1 BK); MANNING, Jor advanced to second. | 4 | 1 |
| GREEN, Madie singled up the middle, RBI (0-1 S); MANNING, Jor scored, unearned. | 4 | 2 |
| HICKS, Zoe reached on a fielder's choice; GREEN, Madie out at second 2b to ss. | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 6th
| Plays | UNT | LATECH |
|---|---|---|
| GOFF, Kar to rf. | 4 | 2 |
| HICKS, Zoe to cf. | 4 | 2 |
| MANNING, Jor to 1b. | 4 | 2 |
| Lewis, R. singled through the left side (2-0 BB). | 4 | 2 |
| Truitt, K. pinch ran for Lewis, R.. | 4 | 2 |
| Wark, M. pinch hit for Walker, A.. | 4 | 2 |
| Wark, M. grounded out to 3b (0-1 K); Truitt, K. advanced to second. | 4 | 2 |
| Truitt, K. advanced to third on a passed ball. | 4 | 2 |
| Cobb, L. lined out to 2b (3-2 BBKFB). | 4 | 2 |
| Smith, M. struck out looking. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 6th
| Plays | UNT | LATECH |
|---|---|---|
| Walker, A. to c for Wark, M.. | 4 | 2 |
| DIAZ, Brooke struck out swinging, reached first on a passed ball (3-2 BBBKKK). | 4 | 2 |
| BRILEY, KB grounded out to 3b (0-2 FF); DIAZ, Brooke advanced to second. | 4 | 2 |
| EASOM, Carol singled down the lf line, RBI, advanced to second on a fielding error by lf (0-1 F); DIAZ, Brooke scored, unearned. | 4 | 3 |
| Trautwein, H to p for Wall, G.. | 4 | 3 |
| EASOM, Carol advanced to third on a wild pitch. | 4 | 3 |
| EASOM, Carol scored on a wild pitch, unearned. | 4 | 4 |
| GONZALEZ, Am grounded out to p. | 4 | 4 |
| EDWARDS, Lin walked (3-1 BBKBB). | 4 | 4 |
| MANNING, Jor struck out swinging (0-2 KFS). | 4 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 7th
| Plays | UNT | LATECH |
|---|---|---|
| Callahan, C. grounded out to ss. | 4 | 4 |
| DerMargosian singled up the middle (0-0). | 4 | 4 |
| Christensen singled through the left side; DerMargosian advanced to second. | 4 | 4 |
| Evans, T. reached on a fielder's choice (1-1 BF); Christensen advanced to second; DerMargosian out at third 3b unassisted. | 4 | 4 |
| Gamble, K. grounded out to 2b. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 7th
| Plays | UNT | LATECH |
|---|---|---|
| GOFF, Kar struck out swinging (1-2 BKSS). | 4 | 4 |
| GREEN, Madie singled, bunt (3-1 BBFB). | 4 | 4 |
| HICKS, Zoe walked (3-2 KBBBSB); GREEN, Madie advanced to second. | 4 | 4 |
| DIAZ, Brooke hit by pitch (1-0 B); HICKS, Zoe advanced to second; GREEN, Madie advanced to third. | 4 | 4 |
| BRILEY, KB struck out swinging (1-2 KBKS). | 4 | 4 |
| EASOM, Carol flied out to cf (1-2 KFB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 8th
| Plays | UNT | LATECH |
|---|---|---|
| Lewis, R. to dp for Truitt, K.. | 4 | 4 |
| Lewis, R. flied out to rf (2-1 BBF). | 4 | 4 |
| Walker, A. flied out to rf (3-2 KFBBBFF). | 4 | 4 |
| Cobb, L. singled to pitcher (0-0). | 4 | 4 |
| Williams, K. pinch hit for Smith, M.. | 4 | 4 |
| KOENIG, Hann to p for PICKETT, Aud. | 4 | 4 |
| Williams, K. grounded out to ss (3-2 BBBKFF). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 8th
| Plays | UNT | LATECH |
|---|---|---|
| Smith, M. to 2b for Williams, K.. | 4 | 4 |
| Worthington to p for Trautwein, H. | 4 | 4 |
| GONZALEZ, Am grounded out to 3b (0-2 SFF). | 4 | 4 |
| EDWARDS, Lin flied out to rf to right center (0-2 FF). | 4 | 4 |
| MANNING, Jor struck out swinging (2-2 BFBKFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 9th
| Plays | UNT | LATECH |
|---|---|---|
| Callahan, C. flied out to rf (2-2 BKFFB). | 4 | 4 |
| DerMargosian flied out to lf (0-1 K). | 4 | 4 |
| Christensen struck out looking (3-2 BKBKBFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 9th
| Plays | UNT | LATECH |
|---|---|---|
| NEEL, Kylie to rf for GOFF, Kar. | 4 | 4 |
| NEEL, Kylie struck out swinging (2-2 BSSFBS). | 4 | 4 |
| GREEN, Madie struck out swinging (0-2 SSS). | 4 | 4 |
| HICKS, Zoe flied out to lf (0-2 SS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Texas

5
Final4

Louisiana Tech

North Texas - Top of 10th
| Plays | UNT | LATECH |
