Missouri State vs North Texas
3/11/2021
Wilkins Stadium
2:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 4 | 0 |
Win: Wall, Gigi (6-2)Loss: Hunsaker,m (4-2)Save: Trautwein, Hope (1)
Scoring Summary
Team | MSU | UNT |
---|---|---|
1st Christensen reached on a throwing error by ss; Evans advanced to third; Hilton scored, unearned; DerMargosian scored, unearned. | 0 | 2 |
1st Christensen stole second; Evans stole home, unearned. | 0 | 3 |
1st Lewis singled, advanced to second on the throw, RBI; Christensen scored, unearned. | 0 | 4 |
3rd Plummer,D singled to center field, RBI; Krehbiel, O scored. | 1 | 4 |
6th Hunsaker,M doubled to left field, RBI; Shaw, S. scored. | 2 | 4 |
6th Boze,A flied out to cf, SF, RBI; Hunsaker,M scored. | 3 | 4 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Plummer, D | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Greenlee, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dickerson, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weakly, T | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Shaw, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Metter, K | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hunsaker, M | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Thomas, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boze, A | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Krehbiel, O | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mccorkell, M | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Mueller, A. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Frost, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnston, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 3 | 0 | 13 | 6 |
Batting
2B: Hunsaker, M (1)
SF: Boze, A (1)
Baserunning SB: Plummer, D (1); Krehbiel, O (1)
Fielding
E: Plummer, D (1)
North Texas
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunsaker, M | 6.0 | 4 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 0 |
Johnston, G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 0 |