University of North Texas Athletics
Missouri State vs North Texas
3/6/2021
Allan Saxe Field
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
Win: Wall, Gigi (5-2)Loss: Dickerson,s (2-4)
Scoring Summary
Team | MSU | UNT |
|---|---|---|
Shaw, S. scored on a passed ball, unearned. | 1 | 0 |
DerMargosian advanced to third on an error by c; Rainey scored on an error by c. | 1 | 1 |
DerMargosian flied out to lf, SF, RBI; Truitt scored. | 1 | 2 |
Missouri State
Plummer, D | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hunsaker, M | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weakly, T | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
McCorkell, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Metter, K | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McCoy, E. | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greenlee, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mueller, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, D | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Shaw, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dickerson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 1 | 0 | 3 | 0 | 15 | 4 |
Batting
SH: Lewis, K (1)
Baserunning
SB: Weakly, T (1)
Fielding
E: Frost, D (3); Lewis, K (1)
North Texas
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 3 | 1 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Missouri State
Dickerson, S | 7.1 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 10 | 0 |
| Totals | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 10 | 0 |





















