North Texas vs Oklahoma State
Scoring Summary
Team | UNT | OSU |
|---|---|---|
3rd Naomi, K. doubled to right center, RBI; Petty, K. scored. | 0 | 1 |
3rd Febrey, A. singled through the left side, RBI; Naomi, K. scored. | 0 | 2 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katy Truitt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly Rainey | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tayla Evans | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rayna Lewis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kailey Gamble | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ashlyn Walker | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Cobb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candain Callahan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tarah Hilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kourtney Williams | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday Dermargosian | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gigi Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janie Worthington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 3 | 0 | 8 | 4 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Naomi, Kiley | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pennington, Sydney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Febrey, Alysen | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Richbourg, Michaela | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Doggett, Jordan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Factor, Chyenne | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Busby, Hayley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alexander, Chelsea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Reagan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Petty, Karli | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Eberle, Carrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 3 | 0 | 7 | 5 |
Batting
2B: Naomi, Kiley (1)
Fielding
E: Wright, Reagan (1)
CI: Wright, Reagan (1)
DP: Naomi, Kiley (1); Febrey, Alysen (1); Petty, Karli (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gigi Wall | 4.1 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 0 |
| Janie Worthington | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 5 | 0 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eberle, Carrie | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 9 | 0 |
| Totals | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 9 | 0 |














