University of North Texas Athletics
Stephen F. Austin vs North Texas
2/26/2021
Lovelace Stadium
1:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 8 | 1 | 0 | 0 | X | 9 | 5 | 0 |
Win: Trautwein, Hope (3-1)Loss: Govan, Shayl (0-3)
Scoring Summary
Team | SFA | UNT |
|---|---|---|
Garcia, Gaby homered to left field, RBI. | 1 | 0 |
Evans homered to right field, 3 RBI; Hilton scored; Rainey scored. | 1 | 3 |
Wark doubled to left center, RBI; Christensen scored. | 1 | 4 |
Rainey homered to right center, 4 RBI; DerMargosian scored; Callahan scored; Wark scored. | 1 | 8 |
Williams doubled to center field, RBI; Christensen scored. | 1 | 9 |
Stephen F. Austin
Hedspeth, Al | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Govan, Shayl | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia, Gaby | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arriaga, Mar | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Mac | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nguyen, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlebrook | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parker, Sava | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carden, Aman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dubose, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benson, Lexi | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilbur, Kass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 0 | 0 | 2 | 4 |
Batting
HR: Garcia, Gaby (1)
Baserunning
Fielding
DP: Govan, Shayl (1)
North Texas
| LF | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 9 | 5 | 9 | 7 | 0 | 1 | 2 |
Stephen F. Austin
Wilbur, Kass | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Govan, Shayl | 4.0 | 5 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 16 | 23 | 8 | 2 | 0 |
| Totals | 5 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 16 | 23 | 8 | 2 | 0 |
North Texas
| 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 4 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 5 | 0 |

















