University of North Texas Athletics
North Texas vs A&M-Corpus Christi
3/4/2021
Allan Saxe Field
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Wall, Gigi (4-2)Loss: Lombrana, Jenika (2-4)
Scoring Summary
Team | UNT | TAMUCC |
|---|---|---|
Smith singled, RBI; Wark advanced to third; Christensen scored. | 1 | 0 |
Wark scored, obstruction, unearned. | 2 | 0 |
DerMargosian singled to left field, RBI; Smith scored. | 3 | 0 |
Callahan reached on an error by ss, advanced to second; Wark scored, unearned. | 4 | 0 |
Smith doubled to right center, RBI; Callahan scored, unearned. | 5 | 0 |
North Texas
| LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 7 | 3 | 3 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
A&M-Corpus Christi
Noyola, Tiler | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Sammi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sgambelluri Ashleigh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoyt, Sydney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Egan, Pal | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Purcell, Mackenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
de Avila, Quinn | 3B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morse, Haley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Gabriella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escamilla, Alyssa | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lombrana, Jenika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeill, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 5 | 4 |
Batting
SH: Thomas, Sammi (1)
Baserunning
CS: Egan, Pal (1)
Fielding
E: Sgambelluri Ashleigh (1); Egan, Pal (1); de Avila, Quinn (1)
DP: de Avila, Quinn (1); Morse, Haley (1); Lombrana, Jenika (1)
North Texas
| 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 11 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 11 | 0 |
A&M-Corpus Christi
Lombrana, Jenika | 1.1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 2 | 0 |
McNeill, Audrey | 5.2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 10 | 0 |
| Totals | 7 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 28 | 35 | 5 | 12 | 0 |



















