Texas vs North Texas
Scoring Summary
| Team | TEXAS | UNT | 
|---|---|---|
|  1st Sullivan doubled to left field, RBI; Burke scored. | 1 | 0 | 
|  2nd Ellsworth doubled down the lf line, advanced to third on a fielding error by 2b, RBI; K.Washington scored. | 2 | 0 | 
|  3rd Rainey flied out to cf, SF, RBI; DerMargosian scored, unearned. | 2 | 1 | 
|  4th Rhodes homered down the lf line, RBI. | 3 | 1 | 
|  6th Whitaker singled through the left side, RBI; Popelka scored. | 4 | 1 | 
|  7th Rhodes doubled to right center, RBI; Sullivan scored. | 5 | 1 | 
 Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jefferson, Janae | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Burke, Lauren | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Smith, JJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Iakopo, Mary | 3B/C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|     Marder, London | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sullivan, Colleen | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Cantu, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rhodes, Shannon | CF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 
|  Washington, Kaitlyn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Williams, Bailey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Day, Courtney | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Popelka, Alyssa | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Parker, Mckenzie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Ratcliff, Carlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ellsworth, Taylor | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Whitaker, Jordyn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Tedder, MK | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  White, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jacobsen, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 5 | 12 | 5 | 1 | 0 | 7 | 7 | 
Batting
2B: Sullivan, Colleen (2); Rhodes, Shannon (1); Ellsworth, Taylor (1)
3B: Burke, Lauren (1)
HR: Rhodes, Shannon (1)
Baserunning 
CS: Cantu, Brianna (1)
Fielding 
E: Iakopo, Mary (1)
DP: Jefferson, Janae (1); Sullivan, Colleen (2); Rhodes, Shannon (1)
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Molly Rainey | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Tarah Hilton | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Tayla Evans | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rayna Lewis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kourtney Williams | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Katy Truitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mikayla Smith | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashlyn Walker | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kailey Gamble | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maia Wark | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Candain Callahan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kalei Christensen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tuesday Dermargosian | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Hope Trautwein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Janie Worthington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 6 | 1 | 2 | 0 | 5 | 5 | 
Batting
Fielding 
 Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  White, Ryleigh | 3.1 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 0 | 
|  Jacobsen, Molly | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 0 | 
| Totals | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 0 | 
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hope Trautwein | 5.2 | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 3 | 0 | 
| Janie Worthington | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 
| Totals | 12 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 3 | 0 | 
















