University of North Texas Athletics
UAB vs North Texas
Scoring Summary
Team | UAB | UNT |
|---|---|---|
OLSZEWSKI, J doubled to center field, RBI (1-0 B); CROCKER, KK scored. | 1 | 0 |
FRAZIER, Si. singled up the middle, RBI; OLSZEWSKI, J scored. | 2 | 0 |
HEGH, F reached on an error by ss (0-1 F); FRAZIER, Si. scored, unearned. | 3 | 0 |
DAVIS, B reached on an error by 1b (0-2 FK); BURBACK, B advanced to third; CROWE, L scored, unearned; WATFORD, T scored, unearned. | 5 | 0 |
DerMargosian stole second; Rainey, M. stole third, scored on an error by c. | 5 | 1 |
UAB
Crocker, Kk | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Olszewski, J | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Frazier, Si. | 3B/C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Petree, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hegh, F | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watford, T | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bahruth, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe, L | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burback, B | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bean, S | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valbak, O | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodham, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kachel, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cespedes, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 2 | 2 | 0 | 1 | 6 |
Batting
2B: Olszewski, J (1)
Baserunning
HBP: Crocker, Kk (1)
Fielding
E: Burback, B (1)
North Texas
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 0 | 6 | 0 | 5 | 9 |
UAB
Woodham, A | 2.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 52 |
Kachel, E | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 56 |
Cespedes, S | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 26 |
| Totals | 4 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 7 | 9 | 134 |
North Texas
| 4.0 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 7 | 62 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 45 | |
| Totals | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 29 | 32 | 10 | 8 | 107 |

















