UAB vs North Texas
4/3/2021
Lovelace Stadium
2:30 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 2 | 
Win: Worthington, Janie (3-0)Loss: Woodham, A (2-8)Save: Trautwein, Hope (1)
Scoring Summary
Team  | UAB  | UNT  | 
|---|---|---|
 1st Evans, T. homered to left field, 2 RBI (0-0); DerMargosian scored.  | 0  | 2  | 
 4th HEGH, F singled to left field, RBI (0-1 K); MITCHELL, M scored.  | 1  | 2  | 
 UAB
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Crocker, KK  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Olszewski, J  | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Frazier, Si.  | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
    Readeaux, J  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell, M  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Petree, A  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Hegh, F  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Watford, T  | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Bahruth, C  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Crowe, L  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Burback, B  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Valbak, O  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Frazier, Sa.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Woodham, A  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 6 | 1 | 1 | 0 | 10 | 6 | 
Batting
2B: Watford, T (2)
Baserunning 
SB: Mitchell, M (1); Hegh, F (1)
CS: Readeaux, J (1)
HBP: Readeaux, J (1)
 North Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Molly Rainey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lexi Cobb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tuesday Dermargosian | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tayla Evans | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Tarah Hilton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kalei Christensen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rayna Lewis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kailey Gamble | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashlyn Walker | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Candain Callahan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mikayla Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Janie Worthington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gigi Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hope Trautwein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 2 | 3 | 2 | 1 | 0 | 5 | 3 | 
 UAB
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Woodham, A  | 6.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 6 | 95 | 
| Totals | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 6 | 95 | 
 North Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janie Worthington | 4.2 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 0 | 71 | 
| Gigi Wall | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 | 
| Hope Trautwein | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | 
| Totals | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 2 | 105 | 















